England beat Australia by 135 runs: 2nd ODI, 15 November 2026
WicketPulse · Published
Banton’s century helped England make 355/6 before Atkinson’s four wickets restricted Australia to 220 at Adelaide Oval. Read the original final report and complete batting, bowling, extras and fall-of-wickets records.
England win by 135 runs at Adelaide Oval
England beat Australia by 135 runs in the second ODI at Adelaide Oval on 15 November 2026. Tom Banton made 121 as England reached 355/6 in 50 overs, before Gus Atkinson took 4/28 and Australia were bowled out for 220 in 44.3 overs.
Australia needed 356 to win. An early collapse left the hosts 29/4, and although Cameron Green and Matt Renshaw both passed fifty, England kept the target out of reach.
Banton century sets up England’s 355
Banton hit 12 fours and four sixes in his 99-ball 121. After Ben Duckett fell with the score on 19, Banton and Joe Root added 137 for the second wicket. Root contributed 62 from 68 balls before being caught by substitute Liam Scott off Cooper Connolly.
Harry Brook made five before Riley Meredith bowled him. Banton was the fourth wicket to fall, caught by Green off Xavier Bartlett with England on 212 in the 35th over.
Jordan Cox scored 67 from 49 balls and Will Jacks finished unbeaten on 54 from 40. Sam Curran supplied 14, while Atkinson hit two sixes in an unbeaten four-ball 13. England finished on 355/6, including ten extras. Bartlett led Australia’s wicket-taking with 3/72; Spencer Johnson, Meredith and Connolly took one each.
Atkinson breaks the chase before Green and Renshaw resist
Atkinson dismissed Travis Head, Connolly and Josh Inglis, while Sonny Baker removed Mitchell Marsh. Australia lost Head, Connolly and Marsh with the total stuck on 13, before Inglis became the fourth wicket at 29.
Renshaw and Green then added 98 for the fifth wicket. Renshaw made 63 from 74 balls before Liam Dawson trapped him lbw at 127/5. Green top-scored with 64 from 82 deliveries, including two sixes, but was later stumped by Cox off Dawson.
Curran dismissed Jack Edwards and Bartlett in successive balls, reducing Australia to 169/7. Atkinson returned to remove Adam Zampa for his fourth wicket, and Jofra Archer bowled Johnson at 44.3 to finish the innings. Riley Meredith was unbeaten on 17.
Dawson and Curran took two wickets apiece, with Baker and Archer claiming one each. Atkinson’s ten overs cost 28 runs. The match ended with Australia 135 runs short of England’s total.
Complete scorecard and notation
Both innings below were checked against the official ICC match centre after the result. Strike rates and economy rates reproduce ICC’s displayed values. Captain and wicketkeeper are marked (c) and (wk); not-out batters and players who did not bat are identified explicitly. On a small screen, scroll inside a table to view its remaining columns.
England batting — 355/6 (50 overs)
Extras: 10 (8wd, 2lb). Total: 355/6 in 50 overs.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | c Cameron Green b Xavier Bartlett | 121 | 99 | 12 | 4 | 122.22 |
| Ben Duckett | c Cooper Connolly b Xavier Bartlett | 9 | 20 | 1 | 0 | 45 |
| Joe Root | c sub Liam Scott b Cooper Connolly | 62 | 68 | 5 | 0 | 91.17 |
| Harry Brook (c) | b Riley Meredith | 5 | 11 | 0 | 0 | 45.45 |
| Jordan Cox (wk) | c Matt Renshaw b Xavier Bartlett | 67 | 49 | 6 | 1 | 136.73 |
| Will Jacks | not out | 54 | 40 | 4 | 1 | 135 |
| Sam Curran | c Cooper Connolly b Spencer Johnson | 14 | 9 | 0 | 1 | 155.55 |
| Gus Atkinson | not out | 13 | 4 | 0 | 2 | 325 |
| Liam Dawson | did not bat | - | - | - | - | - |
| Sonny Baker | did not bat | - | - | - | - | - |
| Jofra Archer | did not bat | - | - | - | - | - |
Australia bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 10 | 0 | 72 | 3 | 7.20 |
| Spencer Johnson | 8 | 0 | 61 | 1 | 7.62 |
| Jack Edwards | 9 | 0 | 73 | 0 | 8.11 |
| Riley Meredith | 10 | 0 | 75 | 1 | 7.50 |
| Adam Zampa | 9 | 0 | 54 | 0 | 6.00 |
| Cooper Connolly | 3 | 0 | 11 | 1 | 3.66 |
| Matt Renshaw | 1 | 0 | 7 | 0 | 7.00 |
England fall of wickets
| Score | Batter | Over |
|---|---|---|
| 19/1 | Ben Duckett | 4.5 |
| 156/2 | Joe Root | 27.3 |
| 175/3 | Harry Brook | 30.1 |
| 212/4 | Tom Banton | 34.5 |
| 314/5 | Jordan Cox | 46.3 |
| 337/6 | Sam Curran | 49 |
Australia batting — 220 all out (44.3 overs)
Extras: 15 (2nb,3wd,4b,6lb). Total: 220 all out in 44.3 overs.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh (c) | c Joe Root b Sonny Baker | 2 | 11 | 0 | 0 | 18.18 |
| Travis Head | c Joe Root b Gus Atkinson | 7 | 8 | 0 | 1 | 87.50 |
| Cooper Connolly | c Harry Brook b Gus Atkinson | 0 | 2 | 0 | 0 | 0 |
| Josh Inglis (wk) | c Jordan Cox b Gus Atkinson | 3 | 6 | 0 | 0 | 50 |
| Matt Renshaw | lbw b Liam Dawson | 63 | 74 | 6 | 0 | 85.13 |
| Cameron Green | st Jordan Cox b Liam Dawson | 64 | 82 | 0 | 2 | 78.04 |
| Jack Edwards | b Sam Curran | 17 | 23 | 1 | 0 | 73.91 |
| Xavier Bartlett | c Tom Banton b Sam Curran | 0 | 1 | 0 | 0 | 0 |
| Adam Zampa | c Sam Curran b Gus Atkinson | 18 | 15 | 1 | 1 | 120 |
| Spencer Johnson | b Jofra Archer | 14 | 19 | 1 | 0 | 73.68 |
| Riley Meredith | not out | 17 | 28 | 0 | 1 | 60.71 |
England bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 10 | 0 | 28 | 4 | 2.80 |
| Sonny Baker | 8 | 0 | 45 | 1 | 5.62 |
| Liam Dawson | 9 | 0 | 41 | 2 | 4.55 |
| Jofra Archer | 8.3 | 1 | 26 | 1 | 3.05 |
| Sam Curran | 4 | 0 | 38 | 2 | 9.50 |
| Will Jacks | 2 | 0 | 12 | 0 | 6.00 |
| Joe Root | 1 | 0 | 4 | 0 | 4.00 |
| Tom Banton | 2 | 0 | 16 | 0 | 8.00 |
Australia fall of wickets
| Score | Batter | Over |
|---|---|---|
| 13/1 | Travis Head | 2.4 |
| 13/2 | Cooper Connolly | 3 |
| 13/3 | Mitchell Marsh | 3.3 |
| 29/4 | Josh Inglis | 7 |
| 127/5 | Matt Renshaw | 26 |
| 169/6 | Jack Edwards | 34.1 |
| 169/7 | Xavier Bartlett | 34.2 |
| 173/8 | Cameron Green | 35.1 |
| 192/9 | Adam Zampa | 37.4 |
| 220/10 | Spencer Johnson | 44.3 |
Match details and further reading
Second ODI, England in Australia, 15 November 2026. Venue: Adelaide Oval, Adelaide. England 355/6 in 50 overs; Australia 220 all out in 44.3 overs. Result: England won by 135 runs.
This is a permanent report of the completed match. It makes no claim about the series outcome. Any material correction will preserve the original publication date and receive a visible explanation.