India beat New Zealand by 22 runs: 5th ODI, 15 November 2026
WicketPulse · Published
Arshdeep Singh’s 3/30 helped India defend 209 and beat New Zealand by 22 runs in the fifth ODI at Bay Oval. Read the original match report and complete scorecards for both innings below.
India defend 209 at Bay Oval
India beat New Zealand by 22 runs in the fifth ODI at Bay Oval, Mount Maunganui, on 15 November 2026. Bowled out for 209 in 42.1 overs, India dismissed the hosts for 187 in 48.1 overs to complete the defence.
Arshdeep Singh was named Player of the Match after taking 3/30 in ten overs, including two maidens. He had also struck two sixes in a four-ball 14 at the end of India’s innings. This report covers this match’s result; it does not infer a series outcome.
Axar and Kishan make 46 each before a late lift
India slipped to 34/3 after Rohit Sharma, Virat Kohli and Ruturaj Gaikwad were dismissed. Shreyas Iyer contributed 22, while Axar Patel and Ishan Kishan supplied the two highest scores of the innings, 46 apiece. Naman Dhir also made 22.
New Zealand continued to take wickets: India were 166/8 and then 183/9 when Kishan fell. The final wicket added 26 before Arshdeep was bowled by Jacob Duffy. Mohammed Siraj finished unbeaten on 14.
Duffy and Mitchell Santner took three wickets each, returning 3/60 and 3/47 respectively. Matthew Fisher’s 2/28 included the dismissals of Rohit and Kohli; Blair Tickner and Michael Bracewell took one wicket each.
Six Indian bowlers share the wickets
New Zealand’s chase reached 83/4 after Finn Allen was bowled by Siraj. Michael Bracewell and Dean Foxcroft subsequently fell with the total on 119, leaving the hosts six wickets down. Foxcroft’s 31 from 42 balls was New Zealand’s highest individual score.
Mitchell Santner made 24, Kristian Clarke 16 and Blair Tickner 14, but India kept the chase short of its target of 210. Axar Patel took the last two wickets, with Tickner stumped by Kishan at 48.1 to end the match.
All six Indian bowlers used took a wicket. Arshdeep led with three; Siraj and Axar took two each, while Auqib Nabi, Yash Thakur and Dhir claimed one apiece.
Full scorecard: notation and source
The following batting, bowling, extras and fall-of-wickets records were checked against the official ICC match centre after the result. Strike rates and economy rates are reproduced as displayed by ICC. (c) identifies the captain and (wk) the wicketkeeper; not out is written explicitly. On small screens, scroll within a table to see its remaining columns.
India batting — 209 all out (42.1 overs)
Extras 10 (no-balls 1, wides 7, byes 0, leg-byes 2, penalty runs 0). Total 209 all out in 42.1 overs.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Dean Foxcroft b Matthew Fisher | 7 | 13 | 1 | 0 | 53.84 |
| Ruturaj Gaikwad | c Tim Seifert b Jacob Duffy | 18 | 27 | 3 | 0 | 66.66 |
| Virat Kohli | c Tim Seifert b Matthew Fisher | 5 | 7 | 0 | 0 | 71.42 |
| Shreyas Iyer (c) | c Matthew Fisher b Blair Tickner | 22 | 26 | 3 | 0 | 84.61 |
| Axar Patel | c Will Young b Michael Bracewell | 46 | 55 | 5 | 1 | 83.63 |
| Ishan Kishan (wk) | c Matthew Fisher b Jacob Duffy | 46 | 58 | 3 | 2 | 79.31 |
| Naman Dhir | c Nick Kelly b Mitchell Santner | 22 | 31 | 2 | 0 | 70.96 |
| Auqib Nabi | c Finn Allen b Mitchell Santner | 5 | 9 | 1 | 0 | 55.55 |
| Yash Thakur | c Tim Seifert b Mitchell Santner | 0 | 4 | 0 | 0 | 0 |
| Mohammed Siraj | not out | 14 | 20 | 1 | 1 | 70 |
| Arshdeep Singh | b Jacob Duffy | 14 | 4 | 0 | 2 | 350 |
New Zealand bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 8.1 | 1 | 60 | 3 | 7.34 |
| Matthew Fisher | 7 | 1 | 28 | 2 | 4.00 |
| Kristian Clarke | 2 | 0 | 13 | 0 | 6.50 |
| Blair Tickner | 5 | 1 | 24 | 1 | 4.80 |
| Mitchell Santner | 10 | 1 | 47 | 3 | 4.70 |
| Michael Bracewell | 10 | 0 | 35 | 1 | 3.50 |
India fall of wickets
| Score | Batter | Over |
|---|---|---|
| 23/1 | Rohit Sharma | 5.3 |
| 33/2 | Virat Kohli | 7.3 |
| 34/3 | Ruturaj Gaikwad | 8.1 |
| 86/4 | Shreyas Iyer | 17.2 |
| 121/5 | Axar Patel | 25 |
| 160/6 | Naman Dhir | 33.2 |
| 166/7 | Auqib Nabi | 35.2 |
| 166/8 | Yash Thakur | 36 |
| 183/9 | Ishan Kishan | 40.3 |
| 209/10 | Arshdeep Singh | 42.1 |
New Zealand batting — 187 all out (48.1 overs)
Extras 10 (no-balls 3, wides 7, byes 0, leg-byes 0, penalty runs 0). Total 187 all out in 48.1 overs.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Will Young | c Ruturaj Gaikwad b Arshdeep Singh | 22 | 42 | 3 | 0 | 52.38 |
| Tim Seifert (wk) | c Yash Thakur b Mohammed Siraj | 14 | 21 | 2 | 0 | 66.66 |
| Nick Kelly | b Arshdeep Singh | 24 | 45 | 2 | 0 | 53.33 |
| Dean Foxcroft | b Yash Thakur | 31 | 42 | 5 | 0 | 73.80 |
| Finn Allen | b Mohammed Siraj | 1 | 5 | 0 | 0 | 20 |
| Michael Bracewell | c Naman Dhir b Auqib Nabi | 19 | 33 | 2 | 0 | 57.57 |
| Mitchell Santner (c) | c Arshdeep Singh b Naman Dhir | 24 | 31 | 1 | 2 | 77.41 |
| Kristian Clarke | c Ishan Kishan b Arshdeep Singh | 16 | 35 | 1 | 0 | 45.71 |
| Blair Tickner | st Ishan Kishan b Axar Patel | 14 | 20 | 1 | 0 | 70 |
| Jacob Duffy | c Virat Kohli b Axar Patel | 9 | 12 | 1 | 0 | 75 |
| Matthew Fisher | not out | 3 | 6 | 0 | 0 | 50 |
India bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 2 | 30 | 3 | 3.00 |
| Mohammed Siraj | 10 | 1 | 50 | 2 | 5.00 |
| Auqib Nabi | 10 | 1 | 37 | 1 | 3.70 |
| Yash Thakur | 10 | 0 | 38 | 1 | 3.80 |
| Axar Patel | 6.1 | 0 | 28 | 2 | 4.54 |
| Naman Dhir | 2 | 0 | 4 | 1 | 2.00 |
New Zealand fall of wickets
| Score | Batter | Over |
|---|---|---|
| 26/1 | Tim Seifert | 5.3 |
| 64/2 | Will Young | 16.3 |
| 82/3 | Nick Kelly | 20.4 |
| 83/4 | Finn Allen | 21.3 |
| 119/5 | Michael Bracewell | 31 |
| 119/6 | Dean Foxcroft | 31.1 |
| 158/7 | Mitchell Santner | 40.4 |
| 161/8 | Kristian Clarke | 42.4 |
| 181/9 | Jacob Duffy | 46.2 |
| 187/10 | Blair Tickner | 48.1 |
Match details and related coverage
Match: fifth ODI, India in New Zealand, 15 November 2026. Venue: Bay Oval, Mount Maunganui. India 209 all out (42.1 overs); New Zealand 187 all out (48.1 overs). Result: India won by 22 runs. Player of the Match: Arshdeep Singh — 14 from four balls and 3/30 from ten overs.
This permanent report records the completed official scorecard. The separate live-provider page can refresh independently and may be delayed. Any material correction to this report will retain its original publication date and receive a visible explanation.