Eastern Strom vs Warriors
Willowmoore Park
Eastern Strom186/7 (20 ov)
Warriors won by 20 runs
Batting scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Jordan Hermann | 33 | 28 | 1 | 2 |
| Sibonelo Makhanya | 74 | 42 | 5 | 6 |
| JP King | 25 | 18 | 2 | 1 |
| Tristan Stubbs | 48 | 19 | 2 | 5 |
| Patrick Kruger | 11 | 8 | 2 | 0 |
| Andile Mokgakane | 13 | 5 | 0 | 1 |
| Kabelo Sekhukhune | 6 | 9 | 1 | 0 |
| Ronan Hermann | 56 | 32 | 6 | 3 |
| Brayden Hicks | 22 | 12 | 3 | 1 |
| Christopher Britz | 63 | 36 | 4 | 4 |
| Jurie Snyman | 4 | 11 | 0 | 0 |
| Dewan Marais | 6 | 6 | 0 | 0 |
| Aryan Gopalan | 18 | 13 | 2 | 0 |
| Tiaan Kuhn | 1 | 1 | 0 | 0 |
| Amaan Khan | 4 | 1 | 1 | 0 |
Bowling scorecard
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Tumelo Simelane | 4 | 1 | 26 | 1 |
| Amaan Khan | 4 | 0 | 54 | 0 |
| Thabiso Lekhoana | 3 | 0 | 35 | 1 |
| Tiaan Kuhn | 4 | 0 | 54 | 1 |
| Jurie Snyman | 2 | 0 | 13 | 0 |
| Aryan Gopalan | 3 | 0 | 23 | 1 |
| Beuran Hendricks | 4 | 0 | 26 | 0 |
| Kerwin Mungroo | 3 | 0 | 46 | 0 |
| Senuran Muthusamy | 3 | 0 | 25 | 1 |
| Wesley Bedja | 4 | 0 | 41 | 2 |
| Thomas Kaber | 3 | 0 | 20 | 2 |
| Andile Mokgakane | 3 | 0 | 27 | 2 |

