Western Province vs Lions
Newlands
Western Province178/9 (20 ov)
Western Province won by 9 runs
Batting scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Jiveshan Pillay | 12 | 13 | 2 | 0 |
| Kashief Joseph | 55 | 39 | 2 | 3 |
| Kyle Verreynne | 46 | 22 | 6 | 2 |
| Daniel Smith | 2 | 8 | 0 | 0 |
| George Linde | 8 | 5 | 0 | 1 |
| Valentine Kitime | 7 | 10 | 0 | 0 |
| Oliver Whitehead | 3 | 5 | 0 | 0 |
| Josh Breed | 16 | 11 | 1 | 1 |
| Sinalo Gobeni | 13 | 7 | 1 | 0 |
| Tshepo Moreki | 0 | 0 | 0 | 0 |
| Dane Paterson | 0 | 1 | 0 | 0 |
| Onkgomoditse Richard Seletswane | 72 | 47 | 6 | 3 |
| Neil Timmers | 23 | 21 | 1 | 1 |
| Rassie van der Dussen | 8 | 10 | 0 | 0 |
| Connor Esterhuizen | 18 | 9 | 1 | 2 |
| Mitchell Van Buuren | 8 | 10 | 0 | 0 |
| Morteza Manack | 22 | 14 | 1 | 2 |
| Gerald Coetzee | 11 | 7 | 0 | 1 |
| Bjorn Fortuin | 2 | 2 | 0 | 0 |
Bowling scorecard
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Gerald Coetzee | 4 | 0 | 24 | 3 |
| Codi Yusuf | 4 | 0 | 48 | 1 |
| Bjorn Fortuin | 4 | 0 | 31 | 1 |
| Siya Plaatjie | 1 | 0 | 23 | 0 |
| Nqabayomzi Peter | 4 | 0 | 18 | 1 |
| Morteza Manack | 3 | 0 | 31 | 2 |
| Neil Timmers | 0 | 0 | 0 | 0 |
| Mitchell Van Buuren | 0 | 0 | 0 | 0 |
| Sinalo Gobeni | 4 | 0 | 18 | 1 |
| Dane Paterson | 3 | 0 | 27 | 0 |
| Tshepo Moreki | 4 | 0 | 45 | 2 |
| Josh Breed | 4 | 0 | 31 | 2 |
| George Linde | 2 | 0 | 22 | 0 |
| Oliver Whitehead | 3 | 0 | 24 | 0 |

