Rocks (Boland) vs South Western Districts
Boland Park
Rocks (Boland)150/7 (20 ov)
South Western Districts won by 19 runs
Batting scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Yaseen Vallie | 2 | 4 | 0 | 0 |
| Janneman Malan | 45 | 37 | 2 | 2 |
| Slade van Staden | 77 | 51 | 7 | 3 |
| Andile Phehlukwayo | 13 | 13 | 0 | 0 |
| Bennie Hansen | 0 | 1 | 0 | 0 |
| Leo Sadler | 16 | 10 | 2 | 0 |
| Liam Alder | 8 | 4 | 0 | 1 |
| Blayde Capell | 12 | 6 | 1 | 1 |
| Neil Brand | 7 | 8 | 1 | 0 |
| Gavin Kaplan | 42 | 34 | 5 | 0 |
| Gysbert Wege | 57 | 41 | 5 | 1 |
| Jhedli Van Briesies | 13 | 10 | 1 | 0 |
| Ferisco Adams | 2 | 4 | 0 | 0 |
| Imran Manack | 5 | 12 | 0 | 0 |
| Glenton Stuurman | 6 | 4 | 1 | 0 |
| Siyabonga Mahima | 1 | 1 | 0 | 0 |
Bowling scorecard
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 20 | 1 |
| Imran Manack | 3 | 0 | 30 | 1 |
| Lizaad Williams | 4 | 0 | 40 | 1 |
| Neil Brand | 4 | 0 | 29 | 1 |
| Siyabonga Mahima | 4 | 0 | 35 | 1 |
| Akhona Mnyaka | 1 | 0 | 10 | 0 |
| Leo Sadler | 4 | 0 | 40 | 2 |
| Banele Cele | 4 | 0 | 31 | 3 |
| Liam Alder | 4 | 0 | 25 | 0 |
| Zack Momberg | 2 | 0 | 16 | 0 |
| Regan Rhode | 4 | 0 | 17 | 2 |
| Andile Phehlukwayo | 2 | 0 | 20 | 0 |

