Final innings batter
R Daniels
2 (1 balls)
4s 0 · 6s 0 · SR 200.00| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Seletswanec Verreynne b Whitehead | 78 | 53 | 7 | 3 | 147.16 |
| BC Fortuinc Smith b Daniels | 29 | 17 | 5 | 1 | 170.58 |
| HE van der Dussenc Verreynne b Breed | 24 | 22 | 1 | 1 | 109.09 |
| C Esterhuizenc Daniels b Whitehead | 38 | 16 | 4 | 2 | 237.50 |
| M Van Buurenc Smith b Daniels | 4 | 5 | 0 | 0 | 80.00 |
| D Potgieterc Verreynne b Moreki | 8 | 4 | 0 | 1 | 200.00 |
| M Manacknot out | 1 | 2 | 0 | 0 | 50.00 |
| G Coetzeenot out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 12 · Total: 194/6 (20 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Linde | 4 | 0 | 29 | 0 | 7.25 |
| Raeeq Daniels | 3 | 0 | 26 | 2 | 8.66 |
| Oliver Whitehead | 4 | 0 | 46 | 2 | 11.50 |
| Tshepo Moreki | 4 | 0 | 49 | 1 | 12.25 |
| Josh Breed | 4 | 0 | 29 | 1 | 7.25 |
| Mihlali Mpongwana | 1 | 0 | 10 | 0 | 10.00 |
42/1 BC Fortuin (4.5 ov) · 115/2 HE van der Dussen (13.2 ov) · 148/3 R Seletswane (16.3 ov) · 160/4 M Van Buuren (17.5 ov) · 173/5 D Potgieter (18.5 ov) · 192/6 C Esterhuizen (19.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Pillayc Esterhuizen b Plaatjie | 25 | 19 | 1 | 1 | 131.57 |
| K Josephsc van der Dussen b Codi Yusuf | 20 | 18 | 2 | 1 | 111.11 |
| K Verreynnelbw b Peter | 24 | 15 | 2 | 1 | 160.00 |
| D Smithc Fortuin b Plaatjie | 20 | 22 | 0 | 1 | 90.90 |
| GF Lindec Esterhuizen b Peter | 59 | 33 | 5 | 2 | 178.78 |
| M Mpongwanac Van Buuren b Codi Yusuf | 1 | 3 | 0 | 0 | 33.33 |
| O Whiteheadrun out (Seletswane/Esterhuizen) | 13 | 7 | 0 | 1 | 185.71 |
| J Breedrun out (van der Dussen/Esterhuizen) | 1 | 1 | 0 | 0 | 100.00 |
| R Danielsnot out | 2 | 1 | 0 | 0 | 200.00 |
| S Gobeninot out | 3 | 2 | 0 | 0 | 150.00 |
Extras: 10 · Total: 178/8 (20 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gerald Coetzee | 4 | 0 | 29 | 0 | 7.25 |
| Bjorn Fortuin | 2 | 0 | 13 | 0 | 6.50 |
| Muhammad Manack | 2 | 0 | 14 | 0 | 7.00 |
| Codi Yusuf | 4 | 0 | 37 | 2 | 9.25 |
| Nqabayomzi Peter | 4 | 0 | 45 | 2 | 11.25 |
| Siya Plaatjie | 4 | 0 | 37 | 2 | 9.25 |
36/1 K Josephs (4.3 ov) · 69/2 J Pillay (8.2 ov) · 73/3 K Verreynne (9.2 ov) · 142/4 D Smith (16.3 ov) · 157/5 GF Linde (17.5 ov) · 169/6 M Mpongwana (18.5 ov) · 170/7 J Breed (18.6 ov) · 173/8 O Whitehead (19.3 ov)
Commentary is not available by innings for this match.
Lineup not supplied yet.
Lineup not supplied yet.
CSA T20 Challenge
T20
2026-11-14
Newlands, Cape Town
Lions, elected to bat first