Final innings batter
I Manack
1 (1 balls)
4s 0 · 6s 0 · SR 100.00| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Hermannnot out | 82 | 53 | 7 | 3 | 154.71 |
| BS Makhanyalbw b Stuurman | 0 | 2 | 0 | 0 | 0.00 |
| JP Kingst Capell b Manack | 24 | 15 | 4 | 0 | 160.00 |
| T Stubbsnot out | 44 | 40 | 1 | 2 | 110.00 |
Extras: 13 · Total: 163/2 (18.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 28 | 1 | 7.00 |
| Imran Manack | 4 | 0 | 30 | 1 | 7.50 |
| Lizaad Williams | 3 | 0 | 32 | 0 | 10.66 |
| Akhona Mnyaka | 1.1 | 0 | 21 | 0 | 18.00 |
| Siyabonga Mahima | 1 | 0 | 13 | 0 | 13.00 |
| Neil Brand | 2 | 0 | 13 | 0 | 6.50 |
| Ferisco Adams | 3 | 0 | 19 | 0 | 6.33 |
9/1 BS Makhanya (0.5 ov) · 64/2 JP King (5.6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Brandc Stubbs b Boast | 25 | 19 | 4 | 0 | 131.57 |
| B Capellc Kruger b Mungroo | 33 | 24 | 5 | 0 | 137.50 |
| G Kaplanc Hermann b Boast | 10 | 14 | 1 | 0 | 71.42 |
| G Wegec Kruger b Hendricks | 48 | 33 | 6 | 1 | 145.45 |
| J van Briesiesb Boast | 22 | 21 | 1 | 1 | 104.76 |
| FD Adamsc Boast b Hendricks | 13 | 6 | 0 | 2 | 216.66 |
| I Manacknot out | 1 | 1 | 0 | 0 | 100.00 |
| GA Stuurmanrun out (Stubbs/de Villiers) | 3 | 2 | 0 | 0 | 150.00 |
Extras: 5 · Total: 160/7 (20 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kerwin Mungroo | 4 | 0 | 33 | 1 | 8.25 |
| Beuran Hendricks | 4 | 0 | 35 | 2 | 8.75 |
| Tristan Stubbs | 2 | 0 | 20 | 0 | 10.00 |
| Matthew Boast | 4 | 0 | 24 | 3 | 6.00 |
| Senuran Muthusamy | 4 | 0 | 23 | 0 | 5.75 |
| Andile Mokgakane | 2 | 0 | 24 | 0 | 12.00 |
32/1 N Brand (3.6 ov) · 54/2 G Kaplan (7.4 ov) · 95/3 B Capell (12.2 ov) · 130/4 J van Briesies (17.3 ov) · 156/5 FD Adams (19.2 ov) · 157/6 G Wege (19.4 ov) · 160/7 GA Stuurman (19.6 ov)
Commentary is not available by innings for this match.
Lineup not supplied yet.
Lineup not supplied yet.
CSA T20 Challenge
T20
2026-11-14
Newlands, Cape Town
Warriors, elected to bowl first