Rajat Patidar
36 (29 balls)
4s 2 · 6s 1 · SR 124.13| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonb Avesh Khan | 4 | 3 | 1 | 0 | 133.33 |
| Mohammed Azharuddeenc Kartikeya b Tripuresh Singh | 10 | 10 | 0 | 1 | 100.00 |
| Ahammed Imranc Batham b Tripuresh Singh | 1 | 5 | 0 | 0 | 20.00 |
| Salman Nizarc Avesh Khan b Tripuresh Singh | 69 | 53 | 5 | 2 | 130.18 |
| Akhil Scariac Akshat Raghuwanshi b Shivang Kumar | 32 | 35 | 2 | 1 | 91.42 |
| Vishnu Vinodc Ankush Singh b Avesh Khan | 6 | 8 | 0 | 0 | 75.00 |
| Nikhil Muraleedharannot out | 2 | 4 | 0 | 0 | 50.00 |
| Karthik B Nairnot out | 2 | 2 | 0 | 0 | 100.00 |
| Biju Narayanan | 0 | 0 | 0 | 0 | 0.00 |
| KM Asif | 0 | 0 | 0 | 0 | 0.00 |
| MD Nidheesh | 0 | 0 | 0 | 0 | 0.00 |
Extras: 12 · Total: 138/6 (20 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avesh Khan | 4 | 0 | 29 | 2 | 7.25 |
| Tripuresh Singh | 3 | 0 | 28 | 3 | 9.33 |
| Shivam Shukla | 3 | 0 | 22 | 0 | 7.33 |
| Kumar Kartikeya | 4 | 0 | 17 | 0 | 4.25 |
| Shivang Kumar | 3 | 0 | 18 | 1 | 6.00 |
| Rahul Batham | 3 | 0 | 16 | 0 | 5.33 |
4/1 (0.3 ov) · 7/2 (1.4 ov) · 30/3 (5.1 ov) · 97/4 (15.2 ov) · 130/5 (18.4 ov) · 133/6 (19.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ankush Singhc & b Nidheesh | 5 | 5 | 1 | 0 | 100.00 |
| Akshat Raghuwanshib Narayanan | 45 | 28 | 4 | 2 | 160.71 |
| Shivang Kumarc Ahammed Imran b Karthik B Nair | 15 | 11 | 0 | 1 | 136.36 |
| Apurve Dwivedic Samson b Asif | 26 | 18 | 0 | 2 | 144.44 |
| Rajat Patidarnot out | 36 | 29 | 2 | 1 | 124.13 |
| Aniket Vermac Mohammed Azharuddeen b Karthik B Nair | 3 | 5 | 0 | 0 | 60.00 |
| Rahul Bathamnot out | 10 | 16 | 0 | 0 | 62.50 |
| Shivam Shukla | 0 | 0 | 0 | 0 | 0.00 |
| Avesh Khan | 0 | 0 | 0 | 0 | 0.00 |
| Tripuresh Singh | 0 | 0 | 0 | 0 | 0.00 |
| Kumar Kartikeya | 0 | 0 | 0 | 0 | 0.00 |
Extras: 2 · Total: 142/5 (18.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MD Nidheesh | 3 | 0 | 23 | 1 | 7.66 |
| KM Asif | 3 | 0 | 26 | 1 | 8.66 |
| Biju Narayanan | 3.4 | 0 | 28 | 1 | 7.63 |
| Karthik B Nair | 4 | 0 | 23 | 2 | 5.75 |
| Nikhil Muraleedharan | 4 | 0 | 30 | 0 | 7.50 |
| Akhil Scaria | 1 | 0 | 11 | 0 | 11.00 |
6/1 (0.6 ov) · 57/2 (5.3 ov) · 80/3 (9.1 ov) · 95/4 (11.1 ov) · 103/5 (12.5 ov)
Ankush Singh
Akshat Raghuwanshi
Shivang Kumar
Apurve Dwivedi
Rajat Patidar
Aniket Verma
Rahul Batham
Shivam Shukla
Avesh Khan
Tripuresh Singh
Kumar Kartikeya
Sanju Samson
Mohammed Azharuddeen
Ahammed Imran
Salman Nizar
Akhil Scaria
Vishnu Vinod
Nikhil Muraleedharan
Karthik B Nair
Biju Narayanan
KM Asif
MD Nidheesh
Syed Mushtaq Ali Trophy
T20
2026-11-14
Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh
Keralam, elected to bat first