VK Vineeth
57 (62 balls)
4s 5 · 6s 1 · SR 91.93| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abidullah Nadarjanc Dravid b Sood | 14 | 23 | 2 | 0 | 60.86 |
| Faridullah Ihsasb Patel | 13 | 29 | 1 | 0 | 44.82 |
| Subhan Zakhailb Chauhan | 31 | 44 | 4 | 1 | 70.45 |
| Noman Salarzaic Chauhan b Arjun Rajput | 51 | 78 | 2 | 2 | 65.38 |
| Shah Faisal Rahimib Sood | 51 | 72 | 2 | 0 | 70.83 |
| Amir Hamzac Raichandani b Savsani | 0 | 1 | 0 | 0 | 0.00 |
| Tahir Sarwaryb Savsani | 1 | 3 | 0 | 0 | 33.33 |
| Sohail Khannot out | 36 | 44 | 1 | 1 | 81.81 |
| Mohammad Ali Barakzaib Sood | 8 | 4 | 0 | 1 | 200.00 |
| Noor Ali Niazainot out | 8 | 3 | 0 | 1 | 266.66 |
| Bilal Salimankhil | 0 | 0 | 0 | 0 | 0.00 |
Extras: 14 · Total: 227/8 (50 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishan Sood | 9 | 1 | 43 | 3 | 4.77 |
| Kavya Paresh Patel | 8 | 1 | 38 | 1 | 4.75 |
| Mohit Ulva | 7 | 0 | 36 | 0 | 5.14 |
| Manal Chauhan | 8 | 0 | 31 | 0 | 3.87 |
| Yashbardhan Chauhan | 7 | 1 | 26 | 1 | 3.71 |
| Aryan Savsani | 7 | 0 | 29 | 2 | 4.14 |
| Arjun Rajput | 4 | 0 | 20 | 1 | 5.00 |
29/1 (6.5 ov) · 51/2 (12.5 ov) · 86/3 (19.4 ov) · 143/4 (35.6 ov) · 144/5 (36.2 ov) · 146/6 (36.6 ov) · 206/7 (48.2 ov) · 214/8 (48.6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lakshya Raichandanic Mohammad Ali b Sohail Khan | 93 | 90 | 13 | 1 | 103.33 |
| Aaryavir Sehwagc Faridullah Ihsas b Noor Ali | 51 | 57 | 4 | 4 | 89.47 |
| VK Vineethnot out | 57 | 62 | 5 | 1 | 91.93 |
| Yashbardhan Chauhannot out | 16 | 14 | 3 | 0 | 114.28 |
| Arjun Rajput | 0 | 0 | 0 | 0 | 0.00 |
| Anvay Dravid | 0 | 0 | 0 | 0 | 0.00 |
| Manal Chauhan | 0 | 0 | 0 | 0 | 0.00 |
| Mohit Ulva | 0 | 0 | 0 | 0 | 0.00 |
| Aryan Savsani | 0 | 0 | 0 | 0 | 0.00 |
| Kavya Paresh Patel | 0 | 0 | 0 | 0 | 0.00 |
| Ishan Sood | 0 | 0 | 0 | 0 | 0.00 |
Extras: 13 · Total: 230/2 (36.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noor Ali Niazai | 7.5 | 0 | 58 | 1 | 7.40 |
| Amir Hamza | 6 | 0 | 31 | 0 | 5.16 |
| Bilal Salimankhil | 7 | 0 | 41 | 0 | 5.85 |
| Sohail Khan | 9 | 1 | 56 | 1 | 6.22 |
| Mohammad Ali Barakzai | 7 | 0 | 44 | 0 | 6.28 |
117/1 (16.6 ov) · 194/2 (31.5 ov)
Abidullah Nadarjan
Faridullah Ihsas
Subhan Zakhail
Noman Salarzai
Shah Faisal Rahimi
Amir Hamza
Tahir Sarwary
Sohail Khan
Mohammad Ali Barakzai
Noor Ali Niazai
Bilal Salimankhil
Lakshya Raichandani
Aaryavir Sehwag
VK Vineeth
Yashbardhan Chauhan
Arjun Rajput
Anvay Dravid
Manal Chauhan
Mohit Ulva
Aryan Savsani
Kavya Paresh Patel
Ishan Sood
Asian Cricket Council Under-19s Asia Cup
ODI
2026-11-12
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Afghanistan Under-19s, elected to bat first