Usman Khan
64 (54 balls)
4s 7 · 6s 2 · SR 118.51| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Al Muhic Hamza Zahoor b Rizwanullah | 50 | 45 | 4 | 2 | 111.11 |
| SK Jarif Siyamc Hamza Zahoor b Mohammad Sayyam | 1 | 2 | 0 | 0 | 50.00 |
| Kawser Ahmedb Mohammad Sayyam | 9 | 16 | 1 | 0 | 56.25 |
| Farid Hasanc Usman Khan b Rizwanullah | 17 | 26 | 2 | 0 | 65.38 |
| Ahsan Al Muminc Usman Khan b Dar | 1 | 6 | 0 | 0 | 16.66 |
| All Rafic & b Rizwanullah | 20 | 22 | 2 | 1 | 90.90 |
| Rakibul Hossanc Hamza Zahoor b Rizwanullah | 26 | 39 | 4 | 0 | 66.66 |
| Robiul Hasan Aniklbw b Rizwanullah | 0 | 3 | 0 | 0 | 0.00 |
| Rubay Islam Rizonlbw b Ali Raza | 0 | 11 | 0 | 0 | 0.00 |
| Sheikh Atiqur Rahmanst Hamza Zahoor b Ahmed Hussain | 1 | 16 | 0 | 0 | 6.25 |
| Tafiul Alam Tamimnot out | 2 | 4 | 0 | 0 | 50.00 |
Extras: 11 · Total: 138/10 (31.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 8 | 1 | 36 | 1 | 4.50 |
| Mohammad Sayyam | 7 | 1 | 29 | 2 | 4.14 |
| Niqab Shafiq | 2 | 0 | 12 | 0 | 6.00 |
| Hasnain Abbas Dar | 5 | 1 | 22 | 1 | 4.40 |
| Rizwanullah | 8 | 0 | 30 | 5 | 3.75 |
| Ahmed Hussain | 1.4 | 0 | 4 | 1 | 2.40 |
4/1 (1.1 ov) · 25/2 (5.2 ov) · 68/3 (12.3 ov) · 69/4 (13.5 ov) · 98/5 (18.3 ov) · 111/6 (20.3 ov) · 111/7 (20.6 ov) · 116/8 (23.6 ov) · 136/9 (30.2 ov) · 138/10 (31.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khannot out | 64 | 54 | 7 | 2 | 118.51 |
| Hayam Khanc Farid Hasan b Robiul Hasan Anik | 69 | 72 | 8 | 1 | 95.83 |
| Abdul Qadirnot out | 8 | 5 | 0 | 1 | 160.00 |
| Ahmed Hussain | 0 | 0 | 0 | 0 | 0.00 |
| Ali Raza | 0 | 0 | 0 | 0 | 0.00 |
| Hamza Zahoor | 0 | 0 | 0 | 0 | 0.00 |
| Hasnain Abbas Dar | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Sayyam | 0 | 0 | 0 | 0 | 0.00 |
| Farhan Yousaf | 0 | 0 | 0 | 0 | 0.00 |
| Niqab Shafiq | 0 | 0 | 0 | 0 | 0.00 |
| Rizwanullah | 0 | 0 | 0 | 0 | 0.00 |
Extras: 0 · Total: 141/1 (21.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tafiul Alam Tamim | 3 | 0 | 12 | 0 | 4.00 |
| Sheikh Atiqur Rahman | 4 | 0 | 37 | 0 | 9.25 |
| Rubay Islam Rizon | 1 | 0 | 5 | 0 | 5.00 |
| SK Jarif Siyam | 5 | 0 | 26 | 0 | 5.20 |
| All Rafi | 2 | 0 | 8 | 0 | 4.00 |
| Robiul Hasan Anik | 4 | 0 | 22 | 1 | 5.50 |
| Rakibul Hossan | 2.5 | 0 | 31 | 0 | 10.94 |
123/1 (20.4 ov)
Abdullah Al Muhi
SK Jarif Siyam
Kawser Ahmed
Farid Hasan
Ahsan Al Mumin
All Rafi
Rakibul Hossan
Robiul Hasan Anik
Rubay Islam Rizon
Sheikh Atiqur Rahman
Tafiul Alam Tamim
Usman Khan
Hayam Khan
Abdul Qadir
Ahmed Hussain
Ali Raza
Hamza Zahoor
Hasnain Abbas Dar
Mohammad Sayyam
Farhan Yousaf
Niqab Shafiq
Rizwanullah
Asian Cricket Council Under-19s Asia Cup
ODI
2026-11-12
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)
Bangladesh Under-19s, elected to bat first