Abu Dhabi T10
Emirates Eagles vs Arabian Aces
Emirates Eagles108/5 (10 ov)
Arabian Aces110/0 (6.5 ov)
Aces won by 10 wickets (with 19 balls remaining)
API Cricket · Fetched 10/11/2026, 19:49:30 PKT
Emirates Eagles 1 innings 108/5 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersc & b Gleeson | 56 | 29 | 4 | 4 | 193.10 |
| Alex Halesb Joseph | 18 | 11 | 3 | 0 | 163.63 |
| Rovman Powelllbw b Russell | 7 | 6 | 0 | 1 | 116.66 |
| Shimron Hetmyerb Gleeson | 4 | 6 | 0 | 0 | 66.66 |
| Chris Greenc Russell b Joseph | 1 | 2 | 0 | 0 | 50.00 |
| Kusal Pereranot out | 18 | 5 | 1 | 2 | 360.00 |
| Srikar Bharatnot out | 1 | 1 | 0 | 0 | 100.00 |
| Tymal Mills | 0 | 0 | 0 | 0 | 0.00 |
| Hardus Viljoen | 0 | 0 | 0 | 0 | 0.00 |
| Haider Razzaq | 0 | 0 | 0 | 0 | 0.00 |
| Trent Boult | 0 | 0 | 0 | 0 | 0.00 |
Extras: 3 · Total: 108/5 (10 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Paul Walter | 1 | 0 | 14 | 0 | 14.00 |
| Richard Gleeson | 2 | 0 | 18 | 2 | 9.00 |
| Muhammad Arfan | 2 | 0 | 22 | 0 | 11.00 |
| Alzarri Joseph | 2 | 0 | 26 | 2 | 13.00 |
| Salman Irshad | 2 | 0 | 20 | 0 | 10.00 |
| Andre Russell | 1 | 0 | 5 | 1 | 5.00 |
Fall of wickets
44/1 (3.5 ov) · 54/2 (5.2 ov) · 88/3 (8.3 ov) · 89/4 (8.5 ov) · 101/5 (9.4 ov)
Arabian Aces 2 innings 110/0 (6.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walternot out | 82 | 29 | 5 | 9 | 282.75 |
| Tom Kohler-Cadmorenot out | 26 | 12 | 1 | 2 | 216.66 |
| Liam Livingstone | 0 | 0 | 0 | 0 | 0.00 |
| Andre Russell | 0 | 0 | 0 | 0 | 0.00 |
| Richard Gleeson | 0 | 0 | 0 | 0 | 0.00 |
| Sam Billings | 0 | 0 | 0 | 0 | 0.00 |
| Moeen Ali | 0 | 0 | 0 | 0 | 0.00 |
| Alzarri Joseph | 0 | 0 | 0 | 0 | 0.00 |
| Salman Irshad | 0 | 0 | 0 | 0 | 0.00 |
| Alishan Sharafu | 0 | 0 | 0 | 0 | 0.00 |
| Muhammad Arfan | 0 | 0 | 0 | 0 | 0.00 |
Extras: 2 · Total: 110/0 (6.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 25 | 0 | 12.50 |
| Tymal Mills | 1.5 | 0 | 40 | 0 | 21.81 |
| Chris Green | 1 | 0 | 13 | 0 | 13.00 |
| Hardus Viljoen | 1 | 0 | 16 | 0 | 16.00 |
| Haider Razzaq | 1 | 0 | 16 | 0 | 16.00 |
Commentary
Emirates Eagles 1 INN
9.6Alzarri Joseph to Perera (6 runs)
9.5Alzarri Joseph to Bharat (1 run)
9.3Alzarri Joseph to Perera (1 run)
9.2Alzarri Joseph to Perera (6 runs)
9.1Alzarri Joseph to Perera (4 runs)
8.6Gleeson to Perera (1 run)
8.4Gleeson to Green (1 run)
8.2Gleeson to Mayers (2 runs)
8.1Gleeson to Mayers (4 runs)
7.6Salman Irshad to Mayers (1 run)
7.5Salman Irshad to Hetmyer (1 run)
7.4Salman Irshad to Hetmyer (0 runs)
Arabian Aces 2 INN
6.5Mills to Walter (6 runs)
6.4Mills to Walter (6 runs)
6.3Mills to Walter (4 runs)
6.2Mills to Walter (0 runs)
6.1Mills to Walter (6 runs)
5.6Haider Razzaq to Kohler-Cadmore (6 runs)
5.5Haider Razzaq to Walter (1 run)
5.4Haider Razzaq to Walter (6 runs)
5.3Haider Razzaq to Kohler-Cadmore (1 run)
5.2Haider Razzaq to Walter (1 run)
5.1Haider Razzaq to Kohler-Cadmore (1 run)
4.6Boult to Walter (6 runs)
Playing XI
Emirates Eagles
Paul Walter
Tom Kohler-Cadmore
Liam Livingstone
Andre Russell
Richard Gleeson
Sam Billings
Moeen Ali
Alzarri Joseph
Salman Irshad
Alishan Sharafu
Muhammad Arfan
Arabian Aces
Kyle Mayers
Alex Hales
Rovman Powell
Shimron Hetmyer
Chris Green
Kusal Perera
Srikar Bharat
Tymal Mills
Hardus Viljoen
Haider Razzaq
Trent Boult
Match info
Abu Dhabi T10
ODI
2026-11-09
Zayed Cricket Stadium, Abu Dhabi
Arabian Aces, elected to bowl first