Abu Dhabi T10
Arabian Aces vs Royal Desert Champions
Arabian Aces114/1 (9 ov)
Royal Desert Champions112/6 (10 ov)
Aces won by 9 wickets (with 6 balls remaining)
API Cricket · Fetched 10/11/2026, 19:49:30 PKT
Arabian Aces 2 innings 114/1 (9 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walternot out | 62 | 26 | 5 | 5 | 238.46 |
| Tom Kohler-Cadmorec Jordan b Wood | 42 | 27 | 5 | 1 | 155.55 |
| Liam Livingstonenot out | 5 | 2 | 1 | 0 | 250.00 |
| Andre Russell | 0 | 0 | 0 | 0 | 0.00 |
| Richard Gleeson | 0 | 0 | 0 | 0 | 0.00 |
| Sam Billings | 0 | 0 | 0 | 0 | 0.00 |
| Moeen Ali | 0 | 0 | 0 | 0 | 0.00 |
| Alzarri Joseph | 0 | 0 | 0 | 0 | 0.00 |
| Salman Irshad | 0 | 0 | 0 | 0 | 0.00 |
| Alishan Sharafu | 0 | 0 | 0 | 0 | 0.00 |
| Muhammad Arfan | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 · Total: 114/1 (9 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 2 | 0 | 24 | 1 | 12.00 |
| Dushmantha Chameera | 1 | 0 | 16 | 0 | 16.00 |
| Maheesh Theekshana | 2 | 0 | 22 | 0 | 11.00 |
| Chris Jordan | 1 | 0 | 19 | 0 | 19.00 |
| Ali Naseer | 2 | 0 | 23 | 0 | 11.50 |
| Keemo Paul | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets
103/1 (8.1 ov)
Royal Desert Champions 1 innings 112/6 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Saltc Billings b Joseph | 55 | 26 | 6 | 2 | 211.53 |
| Muhammad Waseemc Russell b Walter | 0 | 1 | 0 | 0 | 0.00 |
| Nicholas Pooranc Sharafu b Gleeson | 17 | 8 | 4 | 0 | 212.50 |
| Sherfane Rutherfordc Joseph b Muhammad Arfan | 0 | 2 | 0 | 0 | 0.00 |
| Janith Liyanageb Salman Irshad | 20 | 14 | 3 | 0 | 142.85 |
| Keemo Paulc Gleeson b Salman Irshad | 0 | 1 | 0 | 0 | 0.00 |
| Chris Jordannot out | 14 | 9 | 1 | 1 | 155.55 |
| Luke Wood | 0 | 0 | 0 | 0 | 0.00 |
| Dushmantha Chameera | 0 | 0 | 0 | 0 | 0.00 |
| Ali Naseer | 0 | 0 | 0 | 0 | 0.00 |
| Maheesh Theekshana | 0 | 0 | 0 | 0 | 0.00 |
Extras: 6 · Total: 112/6 (10 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Paul Walter | 2 | 0 | 22 | 1 | 11.00 |
| Richard Gleeson | 2 | 0 | 41 | 1 | 20.50 |
| Muhammad Arfan | 2 | 0 | 7 | 1 | 3.50 |
| Alzarri Joseph | 2 | 0 | 25 | 1 | 12.50 |
| Salman Irshad | 2 | 0 | 14 | 2 | 7.00 |
Fall of wickets
1/1 (0.2 ov) · 22/2 (1.6 ov) · 24/3 (2.3 ov) · 58/4 (6.1 ov) · 58/5 (6.2 ov) · 112/6 (9.6 ov)
Commentary
Arabian Aces 2 INN
8.6Wood to Walter (4 runs)
8.5Wood to Walter (0 runs)
8.4Wood to Walter (2 runs)
8.3Wood to Livingstone (1 run)
8.2Wood to Livingstone (4 runs)
7.6Ali Naseer to Walter (4 runs)
7.5Ali Naseer to Kohler-Cadmore (1 run)
7.4Ali Naseer to Kohler-Cadmore (2 runs)
7.3Ali Naseer to Kohler-Cadmore (6 runs)
7.2Ali Naseer to Kohler-Cadmore (1 run)
7.2Ali Naseer to Kohler-Cadmore (2 runs)
7.1Ali Naseer to Walter (1 run)
Royal Desert Champions 1 INN
9.5Alzarri Joseph to Jordan (1 run)
9.4Alzarri Joseph to Jordan (4 runs)
9.3Alzarri Joseph to Jordan (6 runs)
9.2Alzarri Joseph to Salt (1 run)
9.1Alzarri Joseph to Salt (2 runs)
8.6Salman Irshad to Salt (1 run)
8.5Salman Irshad to Jordan (1 run)
8.4Salman Irshad to Salt (1 run)
8.3Salman Irshad to Salt (4 runs)
8.2Salman Irshad to Salt (4 runs)
8.1Salman Irshad to Jordan (1 run)
7.6Gleeson to Salt (4 runs)
Playing XI
Arabian Aces
Paul Walter
Tom Kohler-Cadmore
Liam Livingstone
Andre Russell
Richard Gleeson
Sam Billings
Moeen Ali
Alzarri Joseph
Salman Irshad
Alishan Sharafu
Muhammad Arfan
Royal Desert Champions
Phil Salt
Muhammad Waseem
Nicholas Pooran
Sherfane Rutherford
Janith Liyanage
Keemo Paul
Chris Jordan
Luke Wood
Dushmantha Chameera
Ali Naseer
Maheesh Theekshana
Match info
Abu Dhabi T10
ODI
2026-11-08
Zayed Cricket Stadium, Abu Dhabi
Arabian Aces, elected to bowl first