Abu Dhabi T10
Emirates Eagles vs Yas Lions
Emirates Eagles115/4 (10 ov)
Yas Lions117/4 (8.4 ov)
Lions won by 6 wickets (with 8 balls remaining)
API Cricket · Fetched 10/11/2026, 19:49:30 PKT
Emirates Eagles 1 innings 115/4 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersc Vince b Hosein | 20 | 9 | 1 | 2 | 222.22 |
| Alex Halesc Shanaka b Holder | 3 | 3 | 0 | 0 | 100.00 |
| Shimron Hetmyernot out | 65 | 30 | 4 | 4 | 216.66 |
| Rovman Powellc Vince b Khuzaima Tanveer | 14 | 13 | 1 | 0 | 107.69 |
| Kusal Pererac Holder b Khuzaima Tanveer | 1 | 2 | 0 | 0 | 50.00 |
| Chris Greennot out | 3 | 3 | 0 | 0 | 100.00 |
| Hardus Viljoen | 0 | 0 | 0 | 0 | 0.00 |
| Tymal Mills | 0 | 0 | 0 | 0 | 0.00 |
| Srikar Bharat | 0 | 0 | 0 | 0 | 0.00 |
| Haider Razzaq | 0 | 0 | 0 | 0 | 0.00 |
| Trent Boult | 0 | 0 | 0 | 0 | 0.00 |
Extras: 9 · Total: 115/4 (10 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 16 | 0 | 8.00 |
| Akeal Hosein | 1 | 0 | 16 | 1 | 16.00 |
| Jason Holder | 2 | 0 | 18 | 1 | 9.00 |
| David Willey | 2 | 0 | 18 | 0 | 9.00 |
| Khuzaima Tanveer | 2 | 0 | 28 | 2 | 14.00 |
| Karim Janat | 1 | 0 | 18 | 0 | 18.00 |
Fall of wickets
22/1 (1.4 ov) · 30/2 (2.2 ov) · 71/3 (7.2 ov) · 77/4 (7.6 ov)
Yas Lions 2 innings 117/4 (8.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vinceb Boult | 5 | 3 | 1 | 0 | 166.66 |
| Andries Gousc Hetmyer b Haider Razzaq | 14 | 11 | 2 | 0 | 127.27 |
| Ansh Tandonc Powell b Viljoen | 12 | 4 | 0 | 2 | 300.00 |
| Dasun Shanakac Viljoen b Haider Razzaq | 60 | 25 | 4 | 6 | 240.00 |
| Karim Janatnot out | 11 | 6 | 2 | 0 | 183.33 |
| Jason Holdernot out | 10 | 3 | 1 | 1 | 333.33 |
| Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0.00 |
| Tom Moores | 0 | 0 | 0 | 0 | 0.00 |
| Akeal Hosein | 0 | 0 | 0 | 0 | 0.00 |
| David Willey | 0 | 0 | 0 | 0 | 0.00 |
| Khuzaima Tanveer | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 · Total: 117/4 (8.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 30 | 1 | 15.00 |
| Chris Green | 1 | 0 | 17 | 0 | 17.00 |
| Hardus Viljoen | 2 | 0 | 12 | 1 | 6.00 |
| Haider Razzaq | 1.4 | 0 | 23 | 2 | 13.80 |
| Tymal Mills | 2 | 0 | 33 | 0 | 16.50 |
Fall of wickets
7/1 (0.5 ov) · 33/2 (2.4 ov) · 43/3 (3.5 ov) · 107/4 (8.1 ov)
Commentary
Emirates Eagles 1 INN
9.6Khuzaima Tanveer to Hetmyer (6 runs)
9.5Khuzaima Tanveer to Hetmyer (6 runs)
9.4Khuzaima Tanveer to Green (1 run)
9.4Khuzaima Tanveer to Green (1 run)
9.3Khuzaima Tanveer to Hetmyer (1 run)
9.2Khuzaima Tanveer to Hetmyer (1 run)
9.2Khuzaima Tanveer to Hetmyer (2 runs)
9.1Khuzaima Tanveer to Green (1 run)
9.1Khuzaima Tanveer to Green (1 run)
8.6Karim Janat to Hetmyer (2 runs)
8.5Karim Janat to Hetmyer (6 runs)
8.4Karim Janat to Hetmyer (2 runs)
Yas Lions 2 INN
8.4Haider Razzaq to Holder (6 runs)
8.3Haider Razzaq to Holder (4 runs)
8.2Haider Razzaq to Holder (0 runs)
7.6Mills to Shanaka (1 run)
7.5Mills to Shanaka (6 runs)
7.4Mills to Shanaka (4 runs)
7.3Mills to Shanaka (4 runs)
7.2Mills to Shanaka (6 runs)
7.1Mills to Shanaka (4 runs)
6.6Viljoen to Karim Janat (0 runs)
6.5Viljoen to Shanaka (1 run)
6.4Viljoen to Shanaka (0 runs)
Playing XI
Emirates Eagles
Kyle Mayers
Alex Hales
Shimron Hetmyer
Rovman Powell
Kusal Perera
Chris Green
Hardus Viljoen
Tymal Mills
Srikar Bharat
Haider Razzaq
Trent Boult
Yas Lions
James Vince
Andries Gous
Ansh Tandon
Dasun Shanaka
Karim Janat
Jason Holder
Fazalhaq Farooqi
Tom Moores
Akeal Hosein
David Willey
Khuzaima Tanveer
Match info
Abu Dhabi T10
ODI
2026-11-08
Zayed Cricket Stadium, Abu Dhabi
Yas Lions, elected to bowl first