Abu Dhabi T10
Arabian Aces vs United Tigers
Arabian Aces89/9 (10 ov)
United Tigers140/6 (10 ov)
Tigers won by 51 runs
API Cricket · Fetched 10/11/2026, 19:49:30 PKT
United Tigers 1 innings 140/6 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Walter b Gleeson | 20 | 8 | 5 | 0 | 250.00 |
| Joe Clarkeb Joseph | 29 | 20 | 2 | 2 | 145.00 |
| Avishka Fernandoc Russell b Livingstone | 3 | 5 | 0 | 0 | 60.00 |
| Iftikhar Ahmedc Kohler-Cadmore b Joseph | 19 | 8 | 1 | 2 | 237.50 |
| Azmatullah Omarzainot out | 29 | 9 | 0 | 4 | 322.22 |
| Faheem Ashrafc Billings b Salman Irshad | 12 | 4 | 1 | 1 | 300.00 |
| Abbas Afridic Billings b Salman Irshad | 20 | 6 | 0 | 3 | 333.33 |
| Odean Smithnot out | 1 | 1 | 0 | 0 | 100.00 |
| Zeeshan Naseer | 0 | 0 | 0 | 0 | 0.00 |
| Awais Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
| Usman Tariq | 0 | 0 | 0 | 0 | 0.00 |
Extras: 7 · Total: 140/6 (10 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andre Russell | 2 | 0 | 41 | 0 | 20.50 |
| Richard Gleeson | 2 | 0 | 24 | 1 | 12.00 |
| Alzarri Joseph | 2 | 0 | 19 | 2 | 9.50 |
| Liam Livingstone | 2 | 0 | 23 | 1 | 11.50 |
| Salman Irshad | 2 | 0 | 32 | 2 | 16.00 |
Fall of wickets
21/1 (1.3 ov) · 39/2 (3.4 ov) · 76/3 (6.3 ov) · 83/4 (6.6 ov) · 97/5 (7.5 ov) · 138/6 (9.4 ov)
Arabian Aces 2 innings 89/9 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Kohler-Cadmorec sub (Nurul Hasan) b Azmatullah Omarzai | 0 | 2 | 0 | 0 | 0.00 |
| Paul Walterc sub (Nurul Hasan) b Abbas Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Liam Livingstoneb Abbas Afridi | 27 | 11 | 3 | 2 | 245.45 |
| Andre Russellc & b Faheem Ashraf | 14 | 11 | 2 | 0 | 127.27 |
| Moeen Alic Smith b Usman Tariq | 1 | 2 | 0 | 0 | 50.00 |
| Sam Billingsb Usman Tariq | 0 | 1 | 0 | 0 | 0.00 |
| Alishan Sharafuc sub (Nurul Hasan) b Faheem Ashraf | 31 | 17 | 4 | 1 | 182.35 |
| Alzarri Josephc Zeeshan Naseer b Smith | 2 | 5 | 0 | 0 | 40.00 |
| Salman Irshadnot out | 2 | 4 | 0 | 0 | 50.00 |
| Richard Gleesonc Smith b Azmatullah Omarzai | 4 | 3 | 1 | 0 | 133.33 |
| Ibrahim Masoodnot out | 2 | 2 | 0 | 0 | 100.00 |
Extras: 6 · Total: 89/9 (10 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 2 | 0 | 17 | 2 | 8.50 |
| Zeeshan Naseer | 1 | 0 | 19 | 0 | 19.00 |
| Abbas Afridi | 2 | 0 | 27 | 2 | 13.50 |
| Usman Tariq | 2 | 0 | 10 | 2 | 5.00 |
| Faheem Ashraf | 2 | 0 | 10 | 2 | 5.00 |
| Odean Smith | 1 | 0 | 6 | 1 | 6.00 |
Fall of wickets
0/1 (0.2 ov) · 30/2 (2.2 ov) · 31/3 (2.4 ov) · 34/4 (3.2 ov) · 34/5 (3.3 ov) · 68/6 (6.3 ov) · 76/7 (7.5 ov) · 82/8 (8.6 ov) · 87/9 (9.4 ov)
Commentary
Arabian Aces 2 INN
9.6Azmatullah to Ibrahim Masood (1 run)
9.5Azmatullah to Ibrahim Masood (1 run)
9.3Azmatullah to Gleeson (4 runs)
9.2Azmatullah to Gleeson (0 runs)
9.1Azmatullah to Salman Irshad (1 run)
8.5Faheem to Sharafu (2 runs)
8.4Faheem to Sharafu (2 runs)
8.3Faheem to Salman Irshad (1 run)
8.2Faheem to Salman Irshad (0 runs)
8.1Faheem to Sharafu (1 run)
7.6Smith to Salman Irshad (0 runs)
7.4Smith to Sharafu (1 run)
United Tigers 1 INN
9.6Salman Irshad to Azmatullah (1 run)
9.5Salman Irshad to Smith (1 run)
9.3Salman Irshad to Abbas Afridi (1 run)
9.3Salman Irshad to Abbas Afridi (6 runs)
9.2Salman Irshad to Azmatullah (1 run)
9.1Salman Irshad to Azmatullah (6 runs)
8.6Russell to Abbas Afridi (6 runs)
8.5Russell to Abbas Afridi (0 runs)
8.4Russell to Abbas Afridi (6 runs)
8.3Russell to Azmatullah (1 run)
8.2Russell to Azmatullah (6 runs)
8.1Russell to Azmatullah (6 runs)
Playing XI
Arabian Aces
Tom Kohler-Cadmore
Paul Walter
Liam Livingstone
Andre Russell
Moeen Ali
Sam Billings
Alishan Sharafu
Alzarri Joseph
Salman Irshad
Richard Gleeson
Ibrahim Masood
United Tigers
Fakhar Zaman
Joe Clarke
Avishka Fernando
Iftikhar Ahmed
Azmatullah Omarzai
Faheem Ashraf
Abbas Afridi
Odean Smith
Zeeshan Naseer
Awais Ali Shah
Usman Tariq
Match info
Abu Dhabi T10
ODI
2026-11-07
Zayed Cricket Stadium, Abu Dhabi
Arabian Aces, elected to bowl first