Abu Dhabi T10
UAE Bulls vs Yas Lions
UAE Bulls121/3 (9.4 ov)
Yas Lions120/3 (10 ov)
Bulls won by 7 wickets (with 2 balls remaining)
API Cricket · Fetched 10/11/2026, 19:49:30 PKT
Yas Lions 1 innings 120/3 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec Tahir Zaman b Mohammad Wasim | 32 | 19 | 3 | 1 | 168.42 |
| Andries Gousc Shepherd b Muhammad Rohid | 19 | 17 | 1 | 1 | 111.76 |
| Dasun Shanakac Donald b Shepherd | 23 | 10 | 3 | 1 | 230.00 |
| Karim Janatnot out | 27 | 9 | 2 | 2 | 300.00 |
| Jason Holdernot out | 14 | 5 | 0 | 2 | 280.00 |
| Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0.00 |
| David Willey | 0 | 0 | 0 | 0 | 0.00 |
| Tom Moores | 0 | 0 | 0 | 0 | 0.00 |
| Akeal Hosein | 0 | 0 | 0 | 0 | 0.00 |
| Ansh Tandon | 0 | 0 | 0 | 0 | 0.00 |
| Khuzaima Tanveer | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 · Total: 120/3 (10 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 2 | 0 | 29 | 0 | 14.50 |
| Muhammad Rohid | 2 | 0 | 14 | 1 | 7.00 |
| Sunil Narine | 2 | 0 | 20 | 0 | 10.00 |
| Shadab Khan | 1 | 0 | 8 | 0 | 8.00 |
| Mohammad Wasim | 2 | 0 | 31 | 1 | 15.50 |
| Romario Shepherd | 1 | 0 | 14 | 1 | 14.00 |
Fall of wickets
52/1 (5.4 ov) · 73/2 (7.1 ov) · 91/3 (8.1 ov)
UAE Bulls 2 innings 121/3 (9.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donaldb Willey | 10 | 5 | 2 | 0 | 200.00 |
| Andre Fletcherb Karim Janat | 68 | 34 | 8 | 3 | 200.00 |
| Khawaja Nafayc Holder b Karim Janat | 35 | 17 | 2 | 3 | 205.88 |
| Shadab Khannot out | 3 | 3 | 0 | 0 | 100.00 |
| Romario Shepherdnot out | 0 | 1 | 0 | 0 | 0.00 |
| Kieron Pollard | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Amir | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Wasim | 0 | 0 | 0 | 0 | 0.00 |
| Sunil Narine | 0 | 0 | 0 | 0 | 0.00 |
| Muhammad Rohid | 0 | 0 | 0 | 0 | 0.00 |
| Tahir Zaman | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 · Total: 121/3 (9.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 1 | 0 | 14 | 0 | 14.00 |
| Fazalhaq Farooqi | 2 | 0 | 34 | 0 | 17.00 |
| David Willey | 2 | 0 | 23 | 1 | 11.50 |
| Jason Holder | 2 | 0 | 26 | 0 | 13.00 |
| Khuzaima Tanveer | 1 | 0 | 14 | 0 | 14.00 |
| Karim Janat | 1.4 | 0 | 10 | 2 | 6.00 |
Fall of wickets
28/1 (2.1 ov) · 104/2 (7.3 ov) · 120/3 (9.3 ov)
Commentary
UAE Bulls 2 INN
9.5Karim Janat to Shepherd (1 run)
9.4Karim Janat to Shepherd (0 runs)
9.2Karim Janat to Fletcher (0 runs)
9.1Karim Janat to Fletcher (2 runs)
8.6Holder to Shadab (0 runs)
8.5Holder to Shadab (2 runs)
8.4Holder to Fletcher (1 run)
8.3Holder to Fletcher (4 runs)
8.2Holder to Fletcher (0 runs)
8.1Holder to Fletcher (4 runs)
7.6Karim Janat to Fletcher (1 run)
7.5Karim Janat to Fletcher (1 run)
Yas Lions 1 INN
9.6Mohammad Wasim to Karim Janat (4 runs)
9.5Mohammad Wasim to Holder (1 run)
9.5Mohammad Wasim to Holder (1 run)
9.4Mohammad Wasim to Holder (6 runs)
9.3Mohammad Wasim to Karim Janat (1 run)
9.2Mohammad Wasim to Holder (1 run)
9.1Mohammad Wasim to Karim Janat (1 run)
8.6Shepherd to Karim Janat (1 run)
8.5Shepherd to Karim Janat (2 runs)
8.4Shepherd to Karim Janat (4 runs)
8.3Shepherd to Holder (1 run)
8.2Shepherd to Holder (6 runs)
Playing XI
UAE Bulls
Aneurin Donald
Andre Fletcher
Khawaja Nafay
Shadab Khan
Romario Shepherd
Kieron Pollard
Mohammad Amir
Mohammad Wasim
Sunil Narine
Muhammad Rohid
Tahir Zaman
Yas Lions
James Vince
Andries Gous
Dasun Shanaka
Karim Janat
Jason Holder
Fazalhaq Farooqi
David Willey
Tom Moores
Akeal Hosein
Ansh Tandon
Khuzaima Tanveer
Match info
Abu Dhabi T10
ODI
2026-11-07
Zayed Cricket Stadium, Abu Dhabi
UAE Bulls, elected to bowl first