Women's Victoria T20 Series
Uganda Women vs Rwanda Women
UGA Women won by 6 runs
Uganda Women 1 innings 99/5 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Janet Mbabazilbw b Irera | 3 | 7 | 0 | 0 | 42.85 |
| Stephani Nampiinac Murekatete b Bimenyimana | 14 | 24 | 2 | 0 | 58.33 |
| Prosscovia Alakob Bimenyimana | 8 | 8 | 1 | 0 | 100.00 |
| Rita Musamalilbw b Bimenyimana | 23 | 31 | 2 | 0 | 74.19 |
| Esther Ilokurun out (G Ishimwe/H Ishimwe) | 27 | 35 | 1 | 0 | 77.14 |
| Immaculate Nakisuuyib Bimenyimana | 11 | 11 | 1 | 0 | 100.00 |
| Malisa Ariokotnot out | 3 | 4 | 0 | 0 | 75.00 |
| Concy Aweko | 0 | 0 | 0 | 0 | 0.00 |
| Asumin Akurut | 0 | 0 | 0 | 0 | 0.00 |
| Kevin Awino | 0 | 0 | 0 | 0 | 0.00 |
| Sarah Walaza | 0 | 0 | 0 | 0 | 0.00 |
Extras: 10 · Total: 99/5 (20 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Belise Murekatete | 2 | 0 | 14 | 0 | 7.00 |
| Rosine Irera | 4 | 0 | 14 | 1 | 3.50 |
| Marie Bimenyimana | 4 | 0 | 14 | 4 | 3.50 |
| Henriette Ishimwe | 4 | 0 | 17 | 0 | 4.25 |
| Ruth Uwimana | 3 | 0 | 17 | 0 | 5.66 |
| Alice Ikuzwe | 3 | 0 | 15 | 0 | 5.00 |
Fall of wickets
8/1 (1.5 ov) · 25/2 (4.5 ov) · 32/3 (6.6 ov) · 66/4 (14.1 ov) · 88/5 (18.2 ov) · 99/5 (19.6 ov)
Rwanda Women 2 innings 93/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fanny Utagushimanindeb Aweko | 17 | 29 | 2 | 0 | 58.62 |
| Gisele Ishimwec Walaza b Mbabazi | 10 | 15 | 1 | 0 | 66.66 |
| Clarisse Uwasec Nampiina b Nakisuuyi | 6 | 13 | 0 | 0 | 46.15 |
| Merveille Uwaserun out (Nampiina/Awino) | 5 | 11 | 0 | 0 | 45.45 |
| Shakila Niyomuhozarun out (Nakisuuyi/Aweko) | 21 | 20 | 2 | 0 | 105.00 |
| Alice Ikuzwelbw b Akurut | 6 | 11 | 0 | 0 | 54.54 |
| Henriette Ishimwest Awino b Nakisuuyi | 6 | 9 | 0 | 0 | 66.66 |
| Marie Bimenyimananot out | 8 | 7 | 0 | 0 | 114.28 |
| Belise Murekatetec Awino b Walaza | 0 | 3 | 0 | 0 | 0.00 |
| Rosine Ireranot out | 2 | 3 | 0 | 0 | 66.66 |
| Ruth Uwimana | 0 | 0 | 0 | 0 | 0.00 |
Extras: 12 · Total: 93/8 (20 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sarah Walaza | 3 | 0 | 16 | 1 | 5.33 |
| Concy Aweko | 4 | 0 | 16 | 1 | 4.00 |
| Malisa Ariokot | 1 | 0 | 6 | 0 | 6.00 |
| Janet Mbabazi | 4 | 0 | 23 | 1 | 5.75 |
| Asumin Akurut | 4 | 0 | 13 | 1 | 3.25 |
| Immaculate Nakisuuyi | 4 | 0 | 16 | 2 | 4.00 |
Fall of wickets
29/1 (5.4 ov) · 39/2 (9.1 ov) · 43/3 (10.2 ov) · 47/4 (11.3 ov) · 61/5 (14.2 ov) · 80/6 (17.2 ov) · 85/7 (18.4 ov) · 90/8 (19.2 ov)
Commentary
Rwanda Women 2 INN
Uganda Women 1 INN
Playing XI
Uganda Women
Janet Mbabazi
Stephani Nampiina
Prosscovia Alako
Rita Musamali
Esther Iloku
Immaculate Nakisuuyi
Malisa Ariokot
Concy Aweko
Asumin Akurut
Kevin Awino
Sarah Walaza
Rwanda Women
Fanny Utagushimaninde
Gisele Ishimwe
Clarisse Uwase
Merveille Uwase
Shakila Niyomuhoza
Alice Ikuzwe
Henriette Ishimwe
Marie Bimenyimana
Belise Murekatete
Rosine Irera
Ruth Uwimana
Match info
Women's Victoria T20 Series
T20
2026-11-07
Entebbe Cricket Oval
Uganda Women, elected to bat first