England tour of Australia
Western Australia vs England
England won by 92 runs
England 1 innings 251/10 (48 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Bancroft b Morris | 14 | 23 | 3 | 0 | 60.86 |
| Ben Duckettc Quiggin b Malajczuk | 59 | 66 | 4 | 1 | 89.39 |
| Joe Rootc Beardman b Morris | 13 | 26 | 1 | 0 | 50.00 |
| Harry Brookc Curtis b Couch | 27 | 19 | 0 | 3 | 142.10 |
| Jordan Coxc Turner b Quiggin | 14 | 14 | 2 | 0 | 100.00 |
| Sam Curranc Agar b Quiggin | 12 | 17 | 0 | 1 | 70.58 |
| Will Jacksc Bancroft b Couch | 34 | 35 | 2 | 1 | 97.14 |
| Liam Dawsonnot out | 44 | 54 | 3 | 1 | 81.48 |
| Jamie Overtonc Curtis b Couch | 2 | 10 | 0 | 0 | 20.00 |
| Gus Atkinsonc Bancroft b Morris | 7 | 7 | 1 | 0 | 100.00 |
| Jofra Archerc Curtis b Couch | 13 | 17 | 1 | 0 | 76.47 |
| Adil Rashid | 0 | 0 | 0 | 0 | 0.00 |
Extras: 12 · Total: 251/10 (48 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahli Beardman | 10 | 1 | 53 | 0 | 5.30 |
| Jordan Quiggin | 6 | 0 | 35 | 2 | 5.83 |
| Lance Morris | 10 | 2 | 29 | 3 | 2.90 |
| Brody Couch | 9 | 1 | 47 | 4 | 5.22 |
| Ashton Agar | 10 | 0 | 64 | 0 | 6.40 |
| Will Malajczuk | 3 | 0 | 21 | 1 | 7.00 |
Fall of wickets
33/1 (7.2 ov) · 65/2 (13.6 ov) · 110/3 (21.4 ov) · 115/4 (22.4 ov) · 143/5 (26.5 ov) · 150/6 (28.4 ov) · 209/7 (39.2 ov) · 213/8 (41.2 ov) · 227/9 (43.1 ov) · 251/10 (47.6 ov)
Western Australia 2 innings 159/10 (32.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joel Curtisc Cox b Archer | 8 | 9 | 1 | 0 | 88.88 |
| Cameron Bancroftc Duckett b Overton | 32 | 40 | 5 | 0 | 80.00 |
| Sam Whitemanc Cox b Overton | 17 | 28 | 2 | 0 | 60.71 |
| Jayden Goodwinc Cox b Rashid | 15 | 26 | 1 | 0 | 57.69 |
| Corey Wasleyc Banton b Rashid | 41 | 34 | 3 | 2 | 120.58 |
| Ashton Turnerc Dawson b Rashid | 0 | 1 | 0 | 0 | 0.00 |
| Will Malajczukc Cox b Archer | 18 | 19 | 1 | 1 | 94.73 |
| Ashton Agarb Banton | 15 | 16 | 0 | 1 | 93.75 |
| Brody Couchb Archer | 0 | 9 | 0 | 0 | 0.00 |
| Lance Morrisnot out | 0 | 9 | 0 | 0 | 0.00 |
| Mahli Beardmanc Banton b Rashid | 1 | 5 | 0 | 0 | 20.00 |
| Jordan Quiggin | 0 | 0 | 0 | 0 | 0.00 |
Extras: 12 · Total: 159/10 (32.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 8 | 0 | 34 | 3 | 4.25 |
| Gus Atkinson | 4 | 0 | 16 | 0 | 4.00 |
| Jamie Overton | 5 | 0 | 33 | 2 | 6.60 |
| Liam Dawson | 4 | 0 | 13 | 0 | 3.25 |
| Adil Rashid | 7.3 | 0 | 35 | 4 | 4.66 |
| Will Jacks | 3 | 0 | 24 | 0 | 8.00 |
| Tom Banton | 1 | 0 | 1 | 1 | 1.00 |
Fall of wickets
60/2 (11.5 ov) · 65/3 (13.4 ov) · 97/4 (20.3 ov) · 97/5 (20.4 ov) · 131/6 (24.5 ov) · 148/7 (27.3 ov) · 151/8 (29.2 ov) · 158/9 (31.2 ov) · 159/10 (32.3 ov)
Commentary
Western Australia 2 INN
England 1 INN
Playing XI
Western Australia
Joel Curtis
Cameron Bancroft
Sam Whiteman
Jayden Goodwin
Corey Wasley
Ashton Turner
Will Malajczuk
Ashton Agar
Brody Couch
Lance Morris
Mahli Beardman
Jordan Quiggin
England
Tom Banton
Ben Duckett
Joe Root
Harry Brook
Jordan Cox
Sam Curran
Will Jacks
Liam Dawson
Jamie Overton
Gus Atkinson
Jofra Archer
Adil Rashid
Match info
England tour of Australia
ODI
2026-11-07
Western Australia Cricket Association Ground, Perth
England, elected to bat first