CSA T20 Challenge
Western Province vs Lions
W Province won by 9 runs
Western Province 1 innings 178/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jiveshan Pillayc van der Dussen b Coetzee | 12 | 13 | 2 | 0 | 92.30 |
| Kashief Josephsc Manack b Codi Yusuf | 55 | 39 | 2 | 3 | 141.02 |
| Kyle Verreynneb Peter | 46 | 22 | 6 | 2 | 209.09 |
| George Lindec Codi Yusuf b Manack | 8 | 5 | 0 | 1 | 160.00 |
| Daniel Smithc Peter b Manack | 2 | 8 | 0 | 0 | 25.00 |
| Valentine Kitimec Timmers b Fortuin | 7 | 10 | 0 | 0 | 70.00 |
| Oliver Whiteheadc Esterhuizen b Coetzee | 3 | 5 | 0 | 0 | 60.00 |
| Josh Breedc Esterhuizen b Coetzee | 16 | 11 | 1 | 1 | 145.45 |
| Sinalo Gobenirun out (Peter) | 13 | 7 | 1 | 0 | 185.71 |
| Tshepo Morekinot out | 0 | 0 | 0 | 0 | 0.00 |
| Dane Patersonnot out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 16 · Total: 178/9 (20 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gerald Coetzee | 4 | 0 | 24 | 3 | 6.00 |
| Codi Yusuf | 4 | 0 | 48 | 1 | 12.00 |
| Bjorn Fortuin | 4 | 0 | 31 | 1 | 7.75 |
| Siya Plaatjie | 1 | 0 | 23 | 0 | 23.00 |
| Nqabayomzi Peter | 4 | 0 | 18 | 1 | 4.50 |
| Morteza Manack | 3 | 0 | 31 | 2 | 10.33 |
Fall of wickets
15/1 (2.3 ov) · 88/2 (8.4 ov) · 98/3 (9.5 ov) · 111/4 (11.6 ov) · 135/5 (15.3 ov) · 143/6 (16.5 ov) · 145/7 (17.2 ov) · 174/8 (19.4 ov) · 177/9 (19.5 ov)
Lions 2 innings 169/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Onkgomoditse Seletswanec Paterson b Moreki | 72 | 47 | 6 | 3 | 153.19 |
| Neil Timmersrun out (Paterson) | 23 | 21 | 1 | 1 | 109.52 |
| Rassie van der Dussenc Pillay b Breed | 8 | 10 | 0 | 0 | 80.00 |
| Connor Esterhuizenc Gobeni b Breed | 18 | 9 | 1 | 2 | 200.00 |
| Mitchell Van Buurenc Breed b Gobeni | 8 | 10 | 0 | 0 | 80.00 |
| Morteza Manackb Moreki | 22 | 14 | 1 | 2 | 157.14 |
| Gerald Coetzeenot out | 11 | 7 | 0 | 1 | 157.14 |
| Bjorn Fortuinnot out | 2 | 2 | 0 | 0 | 100.00 |
| Nqabayomzi Peter | 0 | 0 | 0 | 0 | 0.00 |
| Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
| Siya Plaatjie | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 · Total: 169/6 (20 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sinalo Gobeni | 4 | 0 | 18 | 1 | 4.50 |
| Dane Paterson | 3 | 0 | 27 | 0 | 9.00 |
| Tshepo Moreki | 4 | 0 | 45 | 2 | 11.25 |
| Josh Breed | 4 | 0 | 31 | 2 | 7.75 |
| George Linde | 2 | 0 | 22 | 0 | 11.00 |
| Oliver Whitehead | 3 | 0 | 24 | 0 | 8.00 |
Fall of wickets
55/1 (6.3 ov) · 74/2 (9.4 ov) · 96/3 (11.5 ov) · 111/4 (14.2 ov) · 153/5 (18.2 ov) · 154/6 (18.4 ov)
Commentary
Lions 2 INN
Western Province 1 INN
Playing XI
Western Province
Jiveshan Pillay
Kashief Josephs
Kyle Verreynne
George Linde
Daniel Smith
Valentine Kitime
Oliver Whitehead
Josh Breed
Sinalo Gobeni
Tshepo Moreki
Dane Paterson
Lions
Onkgomoditse Seletswane
Neil Timmers
Rassie van der Dussen
Connor Esterhuizen
Mitchell Van Buuren
Morteza Manack
Gerald Coetzee
Bjorn Fortuin
Nqabayomzi Peter
Codi Yusuf
Siya Plaatjie
Match info
CSA T20 Challenge
T20
2026-11-07
Newlands, Cape Town
Lions, elected to bowl first