Asian Cricket Council Under-19s Asia Cup
Pakistan Under-19s vs Nepal Under-19s
PAK Under-19 won by 101 runs
Nepal Under-19s 1 innings 174/10 (43.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Niraj Kumar Yadavst Hamza Zahoor b Ahmed Hussain | 29 | 59 | 5 | 0 | 49.15 |
| S Kunwarlbw b Ahmed Hussain | 14 | 19 | 2 | 0 | 73.68 |
| S Koiralac Usman Khan b Jahangir Bilal | 22 | 50 | 1 | 0 | 44.00 |
| R Chandc Hamza Zahoor b Rizwanullah | 37 | 54 | 3 | 0 | 68.51 |
| Darsh Sonarc Dar b Ahmed Hussain | 20 | 30 | 2 | 0 | 66.66 |
| A Luharlbw b Mohammad Huzaifa | 6 | 9 | 1 | 0 | 66.66 |
| R Shahilbw b Ahmed Hussain | 7 | 14 | 1 | 0 | 50.00 |
| Sachin Bhattc Dar b Mohammad Huzaifa | 0 | 2 | 0 | 0 | 0.00 |
| Abhay Yadavc Usman Khan b Mohammad Sayyam | 23 | 16 | 3 | 1 | 143.75 |
| BP Sharmanot out | 1 | 8 | 0 | 0 | 12.50 |
| Sushil Rawalb Mohammad Sayyam | 0 | 1 | 0 | 0 | 0.00 |
Extras: 15 · Total: 174/10 (43.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Sayyam | 5.4 | 0 | 27 | 2 | 4.76 |
| Hasnain Abbas Dar | 2 | 0 | 8 | 0 | 4.00 |
| Rizwanullah | 6 | 0 | 23 | 1 | 3.83 |
| Niqab Shafiq | 7 | 2 | 19 | 0 | 2.71 |
| Ahmed Hussain | 10 | 1 | 35 | 4 | 3.50 |
| Mohammad Huzaifa | 7 | 0 | 40 | 2 | 5.71 |
| Jahangir Bilal | 6 | 0 | 22 | 1 | 3.66 |
Fall of wickets
48/1 S Kunwar (10.2 ov) · 60/2 Niraj Kumar Yadav (16.2 ov) · 104/3 S Koirala (26.4 ov) · 137/4 Darsh Sonar (34.5 ov) · 141/5 R Chand (35.3 ov) · 146/6 A Luhar (37.5 ov) · 150/7 Sachin Bhatt (39.1 ov) · 156/8 R Shahi (40.3 ov) · 174/9 Abhay Yadav (43.3 ov) · 174/10 Sushil Rawal (43.4 ov)
Pakistan Under-19s 1 innings 275/7 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khanc Chand b Sharma | 19 | 34 | 1 | 0 | 55.88 |
| Jahangir Bilalc Chand b Sachin Bhatt | 22 | 49 | 3 | 0 | 44.89 |
| Abdul Qadirb Sharma | 6 | 15 | 0 | 0 | 40.00 |
| Farhan Yousafc Sharma b Sushil Rawal | 74 | 95 | 6 | 3 | 77.89 |
| Ahmed Hussainc Sharma b Sushil Rawal | 89 | 73 | 7 | 2 | 121.91 |
| HA Darb Sharma | 25 | 23 | 1 | 1 | 108.69 |
| Hamza Zahoorb Abhay Yadav | 11 | 7 | 1 | 0 | 157.14 |
| Mohammad Sayyamnot out | 2 | 1 | 0 | 0 | 200.00 |
| Rizwanullahnot out | 5 | 3 | 0 | 0 | 166.66 |
Extras: 22 · Total: 275/7 (50 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sushil Rawal | 10 | 0 | 52 | 2 | 5.20 |
| Abhay Yadav | 10 | 0 | 56 | 1 | 5.60 |
| Bipin Sharma | 10 | 0 | 58 | 3 | 5.80 |
| Sachin Bhatt | 8 | 1 | 33 | 1 | 4.12 |
| Darsh Sonar | 7 | 0 | 34 | 0 | 4.85 |
| Rohit Chand | 4 | 0 | 23 | 0 | 5.75 |
| Suryanshu Koirala | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets
45/1 Usman Khan (12.4 ov) · 57/2 Jahangir Bilal (15.4 ov) · 64/3 Abdul Qadir (18.1 ov) · 199/4 Farhan Yousaf (40.6 ov) · 256/5 Ahmed Hussain (47.5 ov) · 264/6 HA Dar (48.5 ov) · 270/7 Hamza Zahoor (49.3 ov)
Commentary
Commentary is not available by innings for this match.
Playing XI
Pakistan Under-19s
Lineup not supplied yet.
Nepal Under-19s
Lineup not supplied yet.
Match info
Asian Cricket Council Under-19s Asia Cup
ODI
2026-11-10
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Nepal Under-19s, elected to bowl first