Pro50 Championship
Matabeleland Tuskers vs Mid West Rhinos
Tuskers won by 4 runs (DLS method)
Mid West Rhinos 1 innings 296/9 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ahsan Ali Aqilc Chimusoro b Ndlovu | 51 | 44 | 6 | 2 | 115.90 |
| Tafadzwa Machachic Bechani b Maposa | 29 | 30 | 4 | 1 | 96.66 |
| Villan Changab Ndlovu | 40 | 57 | 3 | 0 | 70.17 |
| Nyasha Mayavoc Bechani b Shumba | 28 | 27 | 2 | 1 | 103.70 |
| Tashinga Musekiwac Ndlovu b Shumba | 9 | 13 | 0 | 0 | 69.23 |
| Tapiwa Mushopeb Maposa | 53 | 54 | 4 | 1 | 98.14 |
| Tendai Chisororun out (Dzikiti/Chimusoro) | 37 | 43 | 1 | 2 | 86.04 |
| Sheldon Mugaric Chari b Maposa | 2 | 6 | 0 | 0 | 33.33 |
| Nkosilathi Nungub Maposa | 3 | 8 | 0 | 0 | 37.50 |
| Ronald Masochanot out | 21 | 13 | 2 | 1 | 161.53 |
| Manson Chikoweronot out | 5 | 6 | 0 | 0 | 83.33 |
Extras: 18 · Total: 296/9 (50 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tawanda Dzikiti | 9 | 0 | 50 | 0 | 5.55 |
| Luke Jongwe | 4 | 0 | 44 | 0 | 11.00 |
| Tanatswa Bechani | 6 | 0 | 41 | 0 | 6.83 |
| Tawanda Maposa | 9 | 1 | 55 | 4 | 6.11 |
| Ainsley Ndlovu | 10 | 0 | 48 | 2 | 4.80 |
| Milton Shumba | 10 | 0 | 43 | 2 | 4.30 |
| Brian Mudzinganyama | 2 | 0 | 9 | 0 | 4.50 |
Fall of wickets
75/1 (11.2 ov) · 93/2 (14.3 ov) · 145/3 (23.4 ov) · 157/4 (26.5 ov) · 163/5 (29.2 ov) · 255/6 (43.4 ov) · 260/7 (45.2 ov) · 261/8 (45.5 ov) · 273/9 (47.5 ov)
Matabeleland Tuskers 2 innings 205/4 (37.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Mudzinganyamac Ahsan Ali Aqil b Masocha | 69 | 95 | 11 | 1 | 72.63 |
| Brian Charirun out (Mushope/Mayavo) | 0 | 3 | 0 | 0 | 0.00 |
| Hamid Alib Mugari | 41 | 50 | 6 | 0 | 82.00 |
| Taffy Mupariwac Ahsan Ali Aqil b Mugari | 3 | 10 | 0 | 0 | 30.00 |
| Milton Shumbanot out | 48 | 36 | 3 | 2 | 133.33 |
| Munashe Chimusoronot out | 30 | 33 | 0 | 2 | 90.90 |
| Luke Jongwe | 0 | 0 | 0 | 0 | 0.00 |
| Ainsley Ndlovu | 0 | 0 | 0 | 0 | 0.00 |
| Tanatswa Bechani | 0 | 0 | 0 | 0 | 0.00 |
| Tawanda Maposa | 0 | 0 | 0 | 0 | 0.00 |
| Tawanda Dzikiti | 0 | 0 | 0 | 0 | 0.00 |
Extras: 14 · Total: 205/4 (37.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nkosilathi Nungu | 5 | 1 | 33 | 0 | 6.60 |
| Ahsan Ali Aqil | 7.4 | 0 | 32 | 0 | 4.17 |
| Ronald Masocha | 5 | 0 | 36 | 1 | 7.20 |
| Tendai Chisoro | 7 | 0 | 43 | 0 | 6.14 |
| Sheldon Mugari | 7 | 1 | 19 | 2 | 2.71 |
| Manson Chikowero | 4 | 0 | 21 | 0 | 5.25 |
| Tapiwa Mushope | 2 | 0 | 17 | 0 | 8.50 |
Fall of wickets
0/1 (1.3 ov) · 87/2 (21.1 ov) · 97/3 (23.5 ov) · 137/4 (28.2 ov)
Commentary
Matabeleland Tuskers 2 INN
Mid West Rhinos 1 INN
Playing XI
Matabeleland Tuskers
Brian Mudzinganyama
Brian Chari
Hamid Ali
Taffy Mupariwa
Milton Shumba
Munashe Chimusoro
Luke Jongwe
Ainsley Ndlovu
Tanatswa Bechani
Tawanda Maposa
Tawanda Dzikiti
Mid West Rhinos
Ahsan Ali Aqil
Tafadzwa Machachi
Villan Changa
Nyasha Mayavo
Tashinga Musekiwa
Tapiwa Mushope
Tendai Chisoro
Sheldon Mugari
Nkosilathi Nungu
Ronald Masocha
Manson Chikowero
Match info
Pro50 Championship
ODI
2026-11-08
Bulawayo Athletic Club
Matabeleland Tuskers, elected to bowl first