Nepal Premier League
Sudur Paschim Royals vs Janakpur Bolts
Match Over
Sudur Paschim Royals 1 innings 120/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SA Zaibb Rahul Yadav | 10 | 19 | 0 | 0 | 52.63 |
| B Bhandarirun out (Rajbanshi) | 10 | 10 | 2 | 0 | 100.00 |
| B McMullenb Tector | 33 | 23 | 2 | 2 | 143.47 |
| I Pandeyb Harmeet Singh | 3 | 8 | 0 | 0 | 37.50 |
| DS Aireec & b Mahata | 1 | 3 | 0 | 0 | 33.33 |
| KTH Ratnayakenot out | 27 | 28 | 1 | 2 | 96.42 |
| Aarif Sheikhc Sah b Abhisekh Tiwari | 11 | 16 | 2 | 0 | 68.75 |
| SC Kuggeleijnc Shusling b Harmeet Singh | 6 | 3 | 0 | 1 | 200.00 |
| A Kharelc Das b Harmeet Singh | 4 | 7 | 0 | 0 | 57.14 |
| H Dhamib Harmeet Singh | 0 | 1 | 0 | 0 | 0.00 |
| A Boharanot out | 2 | 2 | 0 | 0 | 100.00 |
Extras: 13 · Total: 120/9 (20 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 3 | 0 | 24 | 0 | 8.00 |
| Harry Tector | 4 | 0 | 9 | 1 | 2.25 |
| Rahul Yadav | 4 | 0 | 24 | 1 | 6.00 |
| Harmeet Singh | 4 | 0 | 17 | 4 | 4.25 |
| Ryan Burl | 1 | 0 | 15 | 0 | 15.00 |
| Aaditya Mahata | 3 | 0 | 19 | 1 | 6.33 |
| Abhisekh Tiwari | 1 | 0 | 7 | 1 | 7.00 |
Fall of wickets
22/1 B Bhandari (3.5 ov) · 22/1 B Bhandari (3.5 ov) · 35/2 SA Zaib (5.5 ov) · 35/2 SA Zaib (5.5 ov) · 55/3 I Pandey (8.3 ov) · 55/3 I Pandey (8.3 ov) · 56/4 DS Airee (9.1 ov) · 56/4 DS Airee (9.1 ov) · 70/5 B McMullen (11.3 ov) · 70/5 B McMullen (11.3 ov) · 91/6 Aarif Sheikh (15.4 ov) · 91/6 Aarif Sheikh (15.4 ov) · 98/7 SC Kuggeleijn (16.2 ov) · 98/7 SC Kuggeleijn (16.2 ov) · 107/8 A Kharel (18.3 ov) · 107/8 A Kharel (18.3 ov) · 107/9 H Dhami (18.4 ov) · 107/9 H Dhami (18.4 ov)
Janakpur Bolts 1 innings 93/10 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AK Sahc Bhandari b Kuggeleijn | 2 | 5 | 0 | 0 | 40.00 |
| A Mahatac Kharel b Dhami | 10 | 11 | 0 | 1 | 90.90 |
| TR Dasrun out (Aarif Sheikh/Bhandari) | 21 | 29 | 0 | 1 | 72.41 |
| HT Tectorc Airee b Kuggeleijn | 1 | 4 | 0 | 0 | 25.00 |
| RP Burlb Airee | 8 | 14 | 1 | 0 | 57.14 |
| B Shuslingrun out (Zaib/Bhandari) | 2 | 2 | 0 | 0 | 100.00 |
| JDS Neeshamc McMullen b Kuggeleijn | 20 | 25 | 1 | 1 | 80.00 |
| Harmeet Singhc & b Ratnayake | 4 | 8 | 0 | 0 | 50.00 |
| Abhisekh Tiwaric Kuggeleijn b Pandey | 2 | 6 | 0 | 0 | 33.33 |
| LN Rajbanshinot out | 5 | 9 | 1 | 0 | 55.55 |
| Rahul Yadavb Kharel | 11 | 6 | 1 | 1 | 183.33 |
Extras: 7 · Total: 93/10 (19.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 13 | 3 | 3.25 |
| Hemant Dhami | 3 | 0 | 16 | 1 | 5.33 |
| Tharindu Ratnayake | 4 | 0 | 12 | 1 | 3.00 |
| Dipendra Singh Airee | 4 | 0 | 15 | 1 | 3.75 |
| Anil Kharel | 1.5 | 0 | 14 | 1 | 7.63 |
| Ishan Pandey | 3 | 0 | 19 | 1 | 6.33 |
Fall of wickets
11/1 AK Sah (2.2 ov) · 11/1 AK Sah (2.2 ov) · 15/2 A Mahata (3.2 ov) · 15/2 A Mahata (3.2 ov) · 25/3 HT Tector (4.4 ov) · 25/3 HT Tector (4.4 ov) · 42/4 RP Burl (9.5 ov) · 42/4 RP Burl (9.5 ov) · 46/5 TR Das (10.5 ov) · 46/5 TR Das (10.5 ov) · 47/6 B Shusling (11.2 ov) · 47/6 B Shusling (11.2 ov) · 57/7 Harmeet Singh (13.5 ov) · 57/7 Harmeet Singh (13.5 ov) · 61/8 Abhisekh Tiwari (14.6 ov) · 61/8 Abhisekh Tiwari (14.6 ov) · 82/9 JDS Neesham (18.2 ov) · 82/9 JDS Neesham (18.2 ov) · 93/10 Rahul Yadav (19.5 ov) · 93/10 Rahul Yadav (19.5 ov)
Commentary
Commentary is not available by innings for this match.
Playing XI
Sudur Paschim Royals
SA Zaib
B Bhandari
B McMullen
I Pandey
DS Airee
KTH Ratnayake
Aarif Sheikh
SC Kuggeleijn
A Kharel
H Dhami
A Bohara
Janakpur Bolts
AK Sah
A Mahata
TR Das
HT Tector
RP Burl
B Shusling
JDS Neesham
Harmeet Singh
Abhisekh Tiwari
LN Rajbanshi
Rahul Yadav
Match info
Nepal Premier League
T20
2026-11-10
Tribhuvan University International Cricket Ground, Kirtipur
Sudur Paschim Royals (NPL), elected to bat first