Nepal Premier League
Pokhara Avengers vs Karnali Yaks
Pokhara AvengersYet to bat
Karnali YaksYet to bat
Pokhara won by 63 runs
API Cricket · Fetched 10/11/2026, 19:49:30 PKT
Pokhara Avengers (NPL) 1 innings 217/3 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraaj Samrac Ariful Islam b Watt | 102 | 48 | 10 | 6 | 212.50 |
| Mahedi Hasanc Ariful Islam b Sompal Kami | 5 | 16 | 0 | 0 | 31.25 |
| Kushal Bhurtelc Dumre b Sompal Kami | 62 | 39 | 0 | 7 | 158.97 |
| Sunny BKnot out | 3 | 6 | 0 | 0 | 50.00 |
| Chamika Karunaratnenot out | 35 | 11 | 3 | 3 | 318.18 |
| Kiran Thagunna | 0 | 0 | 0 | 0 | 0.00 |
| Arjun Kumal | 0 | 0 | 0 | 0 | 0.00 |
| Arjun Gharti | 0 | 0 | 0 | 0 | 0.00 |
| Dhananjaya Lakshan | 0 | 0 | 0 | 0 | 0.00 |
| Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
| Bibek Magar | 0 | 0 | 0 | 0 | 0.00 |
Extras: 10 · Total: 217/3 (20 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pawan Sarraf | 3 | 0 | 26 | 0 | 8.66 |
| Sompal Kami | 4 | 0 | 24 | 2 | 6.00 |
| Nandan Yadav | 4 | 0 | 41 | 0 | 10.25 |
| Mark Watt | 4 | 0 | 34 | 1 | 8.50 |
| Jishan Alam | 1 | 0 | 24 | 0 | 24.00 |
| Yuvraj Khatri | 1 | 0 | 15 | 0 | 15.00 |
| Surya Tamang | 1 | 0 | 20 | 0 | 20.00 |
| Gulsan Jha | 2 | 0 | 30 | 0 | 15.00 |
Fall of wickets
27/1 (4.3 ov) · 163/2 (15.5 ov) · 179/3 (17.5 ov)
Karnali Yaks (NPL) 2 innings 154/10 (18.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ariful Islamc Karunaratne b Bhurtel | 24 | 13 | 2 | 2 | 184.61 |
| Jishan Alamc Kumal b Lakshan | 0 | 1 | 0 | 0 | 0.00 |
| Mark Wattc Thagunna b Mahedi Hasan | 8 | 14 | 0 | 1 | 57.14 |
| Deepak Dumreb Mahedi Hasan | 22 | 7 | 1 | 3 | 314.28 |
| David Millerc Karunaratne b Mahedi Hasan | 7 | 9 | 0 | 0 | 77.77 |
| Pawan Sarrafc Bhurtel b Lakshan | 32 | 31 | 1 | 2 | 103.22 |
| Gulsan Jhac Thagunna b Bipin Khatri | 2 | 3 | 0 | 0 | 66.66 |
| Sompal Kamiobstructing the field | 21 | 19 | 1 | 0 | 110.52 |
| Nandan Yadavc Mahedi Hasan b Bhurtel | 3 | 7 | 0 | 0 | 42.85 |
| Surya Tamangc Bhurtel b Bipin Khatri | 13 | 8 | 0 | 1 | 162.50 |
| Yuvraj Khatrinot out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 21 · Total: 154/10 (18.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamika Karunaratne | 2 | 0 | 21 | 0 | 10.50 |
| Dhananjaya Lakshan | 4 | 0 | 24 | 2 | 6.00 |
| Kushal Bhurtel | 4 | 0 | 39 | 2 | 9.75 |
| Mahedi Hasan | 4 | 0 | 24 | 3 | 6.00 |
| Bipin Khatri | 3.3 | 0 | 39 | 2 | 11.14 |
| Sunny BK | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets
137/8 (16.3 ov) · 143/9 (17.4 ov) · 154/10 (18.3 ov)
Commentary
Karnali Yaks (NPL) 2 INN
18.2Khatri to Surya Tamang (6 runs)
18.1Khatri to Surya Tamang (2 runs)
18.1Khatri to Surya Tamang (1 run)
17.6Bhurtel to Surya Tamang (1 run)
17.5Bhurtel to Khatri (1 run)
17.3Bhurtel to Surya Tamang (1 run)
17.2Bhurtel to Yadav (1 run)
17.1Bhurtel to Surya Tamang (1 run)
16.6Lakshan to Surya Tamang (1 run)
16.5Lakshan to Yadav (1 run)
16.4Lakshan to Surya Tamang (1 run)
16.2Lakshan to Yadav (1 run)
Pokhara Avengers (NPL) 1 INN
19.6Gulsan Jha to C Karunaratne (6 runs)
19.5Gulsan Jha to C Karunaratne (4 runs)
19.5Gulsan Jha to C Karunaratne (1 run)
19.4Gulsan Jha to Sunny (1 run)
19.3Gulsan Jha to Sunny (0 runs)
19.2Gulsan Jha to C Karunaratne (1 run)
19.1Gulsan Jha to C Karunaratne (1 run)
19.1Gulsan Jha to C Karunaratne (0 runs)
18.6Yadav to C Karunaratne (1 run)
18.5Yadav to C Karunaratne (2 runs)
18.4Yadav to C Karunaratne (4 runs)
18.3Yadav to C Karunaratne (6 runs)
Playing XI
Pokhara Avengers
Ariful Islam
Jishan Alam
Mark Watt
Deepak Dumre
David Miller
Pawan Sarraf
Gulsan Jha
Sompal Kami
Nandan Yadav
Surya Tamang
Yuvraj Khatri
Karnali Yaks
Yuvraaj Samra
Mahedi Hasan
Kushal Bhurtel
Sunny BK
Chamika Karunaratne
Kiran Thagunna
Arjun Kumal
Arjun Gharti
Dhananjaya Lakshan
Bipin Khatri
Bibek Magar
Match info
Nepal Premier League
T20
2026-11-09
Tribhuvan University International Cricket Ground, Kirtipur
Pokhara Avengers (NPL), elected to bat first