The Ford Trophy
Central Districts vs Canterbury
Canterbury won by 2 wickets (with 100 balls remaining)
Central Districts 1 innings 129/10 (41.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brad Schmulianc Hay b McKenzie | 17 | 33 | 1 | 1 | 51.51 |
| Taylor Bettelheimrun out (Janett) | 1 | 1 | 0 | 0 | 100.00 |
| Sam Cassidyc Hay b McKenzie | 6 | 21 | 1 | 0 | 28.57 |
| Tom Brucec Hay b Rowe | 6 | 13 | 0 | 0 | 46.15 |
| Dane Cleaverc Hay b Rowe | 13 | 33 | 0 | 0 | 39.39 |
| Josh Clarksonc Samson b Rowe | 14 | 22 | 3 | 0 | 63.63 |
| Jake Gibsonc Holman b Samson | 4 | 20 | 0 | 0 | 20.00 |
| Angus Schawc McKenzie b Rae | 35 | 59 | 1 | 0 | 59.32 |
| Ajaz Patellbw b Raunaq Kapur | 9 | 12 | 0 | 0 | 75.00 |
| Oscar Mabinc Chamberlain b Raunaq Kapur | 15 | 28 | 1 | 0 | 53.57 |
| Raymond Toolenot out | 0 | 6 | 0 | 0 | 0.00 |
Extras: 9 · Total: 129/10 (41.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus McKenzie | 8 | 2 | 22 | 2 | 2.75 |
| Callum Samson | 10 | 0 | 35 | 1 | 3.50 |
| Michael Rae | 8.2 | 0 | 28 | 1 | 3.36 |
| Matt Rowe | 6 | 0 | 17 | 3 | 2.83 |
| Raunaq Kapur | 9 | 1 | 23 | 2 | 2.55 |
Fall of wickets
1/1 (1.5 ov) · 24/2 (8.2 ov) · 29/3 (10.4 ov) · 35/4 (13.1 ov) · 53/5 (17.5 ov) · 64/6 (21.3 ov) · 78/7 (27.3 ov) · 89/8 (30.4 ov) · 121/9 (38.2 ov) · 129/10 (41.2 ov)
Canterbury 2 innings 130/8 (33.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chad Bowesc Schmulian b Clarkson | 10 | 24 | 2 | 0 | 41.66 |
| Scott Janettc Cleaver b Clarkson | 8 | 11 | 1 | 0 | 72.72 |
| Harry Chamberlainb Clarkson | 10 | 17 | 2 | 0 | 58.82 |
| Mitchell Hayc Clarkson b Gibson | 28 | 32 | 1 | 1 | 87.50 |
| Ethan Holmanc Mabin b Clarkson | 17 | 35 | 1 | 0 | 48.57 |
| Jesse Frewc Cassidy b Patel | 13 | 33 | 0 | 0 | 39.39 |
| Matt Rowec Toole b Clarkson | 5 | 12 | 0 | 0 | 41.66 |
| Angus McKenzienot out | 17 | 27 | 2 | 0 | 62.96 |
| Raunaq Kapurc Bruce b Patel | 0 | 1 | 0 | 0 | 0.00 |
| Callum Samsonnot out | 8 | 12 | 0 | 0 | 66.66 |
| Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Extras: 14 · Total: 130/8 (33.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Raymond Toole | 7 | 1 | 32 | 0 | 4.57 |
| Josh Clarkson | 10 | 2 | 30 | 5 | 3.00 |
| Oscar Mabin | 3 | 0 | 17 | 0 | 5.66 |
| Jake Gibson | 7 | 1 | 25 | 1 | 3.57 |
| Ajaz Patel | 6.2 | 0 | 21 | 2 | 3.31 |
Fall of wickets
18/1 (5.1 ov) · 24/2 (7.2 ov) · 41/3 (9.3 ov) · 73/4 (16.5 ov) · 91/5 (22.3 ov) · 101/6 (24.6 ov) · 105/7 (27.4 ov) · 105/8 (27.5 ov)
Commentary
Canterbury 2 INN
Central Districts 1 INN
Playing XI
Central Districts
Brad Schmulian
Taylor Bettelheim
Sam Cassidy
Tom Bruce
Dane Cleaver
Josh Clarkson
Jake Gibson
Angus Schaw
Ajaz Patel
Oscar Mabin
Raymond Toole
Canterbury
Chad Bowes
Scott Janett
Harry Chamberlain
Mitchell Hay
Ethan Holman
Jesse Frew
Matt Rowe
Angus McKenzie
Raunaq Kapur
Callum Samson
Michael Rae
Match info
The Ford Trophy
ODI
2026-11-07
McLean Park, Napier
Canterbury, elected to bowl first