The Ford Trophy
Wellington vs Auckland
Wellington won by 28 runs
Wellington 1 innings 205/10 (44.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Morganc & b Olliver | 5 | 13 | 1 | 0 | 38.46 |
| Nick Greenwoodc Samrath Singh b Olliver | 26 | 23 | 4 | 1 | 113.04 |
| Gareth Severinc Watson b Samrath Singh | 8 | 24 | 0 | 0 | 33.33 |
| Jesse Tashkoffc Stackpole b Olliver | 7 | 9 | 1 | 0 | 77.77 |
| Muhammad Abbasc Harrison b Solia | 11 | 14 | 1 | 0 | 78.57 |
| Oscar Jacksonc Cullen-Hieat b Dixit | 31 | 56 | 4 | 0 | 55.35 |
| Callum McLachlanc Watson b Dixit | 55 | 59 | 6 | 1 | 93.22 |
| Logan van Beekb Dixit | 23 | 27 | 3 | 0 | 85.18 |
| Henry Shipleyc Harrison b Samrath Singh | 13 | 26 | 0 | 0 | 50.00 |
| James Hartshornb Olliver | 0 | 1 | 0 | 0 | 0.00 |
| Liam Duddingnot out | 3 | 16 | 0 | 0 | 18.75 |
Extras: 23 · Total: 205/10 (44.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus Olliver | 10 | 1 | 42 | 4 | 4.20 |
| Harry Cullen-Hieatt | 4 | 0 | 19 | 0 | 4.75 |
| Samrath Singh | 9.3 | 1 | 30 | 2 | 3.15 |
| Sean Solia | 7 | 0 | 50 | 1 | 7.14 |
| Jaskaran Sandhu | 4 | 0 | 17 | 0 | 4.25 |
| Ryan Harrison | 2 | 0 | 18 | 0 | 9.00 |
| Siddhesh Dixit | 8 | 1 | 26 | 3 | 3.25 |
Fall of wickets
21/1 (4.1 ov) · 47/2 (8.4 ov) · 59/3 (10.2 ov) · 61/4 (11.3 ov) · 75/5 (16.5 ov) · 147/6 (29.2 ov) · 186/7 (35.4 ov) · 197/8 (39.6 ov) · 198/9 (40.2 ov) · 205/10 (44.3 ov)
Auckland 2 innings 177/10 (43.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sean Soliac McLachlan b Dudding | 35 | 21 | 5 | 2 | 166.66 |
| Luke Watsonc Tashkoff b Shipley | 8 | 26 | 0 | 0 | 30.76 |
| Cam Fletcherlbw b van Beek | 28 | 35 | 1 | 1 | 80.00 |
| Bevon Jacobsrun out (Shipley) | 7 | 3 | 0 | 1 | 233.33 |
| Lachlan Stackpolec van Beek b Shipley | 16 | 13 | 2 | 1 | 123.07 |
| Ryan Harrisonb Tashkoff | 22 | 35 | 4 | 0 | 62.85 |
| Jaskaran Sandhub van Beek | 1 | 9 | 0 | 0 | 11.11 |
| Siddhesh Dixitc McLachlan b Dudding | 39 | 64 | 4 | 0 | 60.93 |
| Angus Olliverrun out (Muhammad Abbas) | 1 | 5 | 0 | 0 | 20.00 |
| Samrath Singhnot out | 9 | 36 | 0 | 0 | 25.00 |
| Harry Cullen-Hieattb Dudding | 3 | 15 | 0 | 0 | 20.00 |
Extras: 8 · Total: 177/10 (43.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Dudding | 7.4 | 1 | 28 | 3 | 3.65 |
| James Hartshorn | 7 | 0 | 42 | 0 | 6.00 |
| Henry Shipley | 8 | 0 | 33 | 2 | 4.12 |
| Logan van Beek | 8 | 1 | 36 | 2 | 4.50 |
| Oscar Jackson | 5 | 0 | 16 | 0 | 3.20 |
| Jesse Tashkoff | 8 | 0 | 18 | 1 | 2.25 |
Fall of wickets
39/1 (4.4 ov) · 56/2 (10.6 ov) · 67/3 (12.2 ov) · 92/4 (15.4 ov) · 96/5 (16.4 ov) · 104/6 (19.5 ov) · 144/7 (28.6 ov) · 153/7 (31.6 ov) · 169/9 (39.3 ov) · 177/10 (43.4 ov)
Commentary
Auckland 2 INN
Wellington 1 INN
Playing XI
Wellington
Sam Morgan
Nick Greenwood
Gareth Severin
Jesse Tashkoff
Muhammad Abbas
Oscar Jackson
Callum McLachlan
Logan van Beek
Henry Shipley
James Hartshorn
Liam Dudding
Auckland
Sean Solia
Luke Watson
Cam Fletcher
Bevon Jacobs
Lachlan Stackpole
Ryan Harrison
Jaskaran Sandhu
Siddhesh Dixit
Angus Olliver
Samrath Singh
Harry Cullen-Hieatt
Match info
The Ford Trophy
ODI
2026-11-07
Basin Reserve, Wellington
Auckland, elected to bowl first