India tour of New Zealand
New Zealand vs India
India won by 4 runs (DLS method)
New Zealand 1 innings 134/10 (41 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Fisher | 0 | 0 | 0 | 0 | 0.00 |
| Will Youngc Rahul b Auqib Nabi | 6 | 17 | 1 | 0 | 35.29 |
| Tim Seifertc Kamboj b Auqib Nabi | 0 | 5 | 0 | 0 | 0.00 |
| Henry Nichollsb Kamboj | 11 | 26 | 1 | 0 | 42.30 |
| Daryl Mitchellc Kamboj b Patel | 55 | 104 | 5 | 2 | 52.88 |
| Tom Lathamc Naman Dhir b Gurnoor Brar | 7 | 22 | 0 | 0 | 31.81 |
| Glenn Phillipsc Kamboj b Gurnoor Brar | 0 | 4 | 0 | 0 | 0.00 |
| Mitchell Santnerc Rahul b Gurnoor Brar | 31 | 38 | 1 | 2 | 81.57 |
| Nathan Smithc Sharma b Gurnoor Brar | 3 | 9 | 0 | 0 | 33.33 |
| Kyle Jamiesonb Patel | 7 | 14 | 1 | 0 | 50.00 |
| Blair Ticknerb Kamboj | 2 | 5 | 0 | 0 | 40.00 |
| Jacob Duffynot out | 1 | 3 | 0 | 0 | 33.33 |
Extras: 11 · Total: 134/10 (41 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 7 | 1 | 16 | 0 | 2.28 |
| Auqib Nabi | 7 | 0 | 31 | 2 | 4.42 |
| Anshul Kamboj | 8 | 0 | 25 | 2 | 3.12 |
| Gurnoor Brar | 10 | 2 | 30 | 4 | 3.00 |
| Axar Patel | 9 | 1 | 28 | 2 | 3.11 |
Fall of wickets
0/1 (1.5 ov) · 11/2 (5.4 ov) · 23/3 (8.4 ov) · 53/4 (19.2 ov) · 53/5 (19.6 ov) · 112/6 (34.6 ov) · 119/7 (35.5 ov) · 127/8 (38.2 ov) · 132/9 (39.5 ov) · 134/10 (40.6 ov)
India 2 innings 113/7 (26 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmac Nicholls b Jamieson | 23 | 28 | 2 | 2 | 82.14 |
| Shubman Gillc Nicholls b Duffy | 0 | 1 | 0 | 0 | 0.00 |
| Virat Kohlic Young b Duffy | 7 | 7 | 1 | 0 | 100.00 |
| Shreyas Iyerc Latham b Jamieson | 30 | 46 | 4 | 1 | 65.21 |
| Axar Patelc Duffy b Fisher | 7 | 17 | 1 | 0 | 41.17 |
| KL Rahulnot out | 26 | 38 | 2 | 2 | 68.42 |
| Naman Dhirc Seifert b Duffy | 12 | 16 | 2 | 0 | 75.00 |
| Anshul Kambojc Duffy b Jamieson | 1 | 3 | 0 | 0 | 33.33 |
| Auqib Nabinot out | 1 | 1 | 0 | 0 | 100.00 |
| Arshdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
| Gurnoor Brar | 0 | 0 | 0 | 0 | 0.00 |
Extras: 6 · Total: 113/7 (26 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 10 | 1 | 35 | 3 | 3.50 |
| Jacob Duffy | 7 | 1 | 35 | 3 | 5.00 |
| Nathan Smith | 5 | 1 | 19 | 0 | 3.80 |
| Matthew Fisher | 4 | 0 | 23 | 1 | 5.75 |
Fall of wickets
4/1 (1.1 ov) · 17/2 (3.4 ov) · 39/3 (8.4 ov) · 47/4 (12.5 ov) · 86/5 (19.6 ov) · 108/6 (24.4 ov) · 111/7 (25.3 ov)
Commentary
India 2 INN
New Zealand 1 INN
Playing XI
New Zealand
Matthew Fisher
Will Young
Tim Seifert
Henry Nicholls
Daryl Mitchell
Tom Latham
Glenn Phillips
Mitchell Santner
Nathan Smith
Kyle Jamieson
Blair Tickner
Jacob Duffy
India
Rohit Sharma
Shubman Gill
Virat Kohli
Shreyas Iyer
Axar Patel
KL Rahul
Naman Dhir
Anshul Kamboj
Auqib Nabi
Arshdeep Singh
Gurnoor Brar
Match info
India tour of New Zealand
ODI
2026-11-07
Hnry Stadium, Wellington
India, elected to bowl first