National Cricket League
Dhaka Division vs Khulna Division
Dhaka Division513/9d (136.1 ov)
Khulna Division132/2 (37.2 ov)
Match drawn
API Cricket · Fetched 10/11/2026, 19:49:30 PKT
Dhaka Division 1 innings 513/9d (136.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashiqur Rahman Shiblic Imran Uzzaman b Sheikh Parvez Jibon | 56 | 101 | 6 | 1 | 55.44 |
| Anisul Islam Emonc Sofor Ali b Rakib Howlader | 45 | 61 | 8 | 0 | 73.77 |
| Foysal Ahmedlbw b Azizul Hakim | 70 | 115 | 4 | 2 | 60.86 |
| Marshall Ayubc Nurul Hasan b Sofor Ali | 4 | 10 | 0 | 0 | 40.00 |
| Mahidul Islam Ankonc Imran Uzzaman b Sofor Ali | 1 | 6 | 0 | 0 | 16.66 |
| Taibur Rahmanc Nurul Hasan b Rakib Howlader | 211 | 294 | 22 | 3 | 71.76 |
| Aminul Islamlbw b Sheikh Parvez Jibon | 64 | 114 | 4 | 0 | 56.14 |
| Mahfuzur Rahman Rabbyc Sofor Ali b Sheikh Parvez Jibon | 7 | 51 | 1 | 0 | 13.72 |
| Sumon Khanc Sofor Ali b Sheikh Parvez Jibon | 44 | 62 | 8 | 0 | 70.96 |
| Anamul Haquenot out | 1 | 4 | 0 | 0 | 25.00 |
| Taufiq Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Extras: 10 · Total: 513/9d (136.1 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sofor Ali | 19 | 2 | 66 | 2 | 3.47 |
| Abdul Halim | 20 | 1 | 81 | 0 | 4.05 |
| Soumya Sarkar | 7 | 1 | 32 | 0 | 4.57 |
| Rakib Howlader | 19.1 | 1 | 87 | 2 | 4.53 |
| Sheikh Paevez Jibon | 43 | 2 | 145 | 4 | 3.37 |
| Azizul Hakim | 19 | 1 | 76 | 1 | 4.00 |
| Ziaur Rahman | 9 | 3 | 19 | 0 | 2.11 |
Fall of wickets
67/1 (19.4 ov) · 142/2 (37.4 ov) · 150/3 (40.5 ov) · 154/4 (42.3 ov) · 224/5 (55.4 ov) · 392/6 (97.3 ov) · 412/7 (111.4 ov) · 503/8 (133.4 ov) · 513/9 (136.1 ov)
Khulna Division 2 innings 132/2 (37.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azizul Hakimnot out | 49 | 97 | 5 | 0 | 50.51 |
| Soumya Sarkarc Aminul Islam b Anamul Haque | 7 | 18 | 1 | 0 | 38.88 |
| Kalam Siddikib Mahfuzur Rahman Rabby | 47 | 79 | 7 | 0 | 59.49 |
| Mohammad Mithunnot out | 24 | 31 | 3 | 0 | 77.41 |
| Abdul Halim | 0 | 0 | 0 | 0 | 0.00 |
| Imranuzzaman | 0 | 0 | 0 | 0 | 0.00 |
| Sofor Ali | 0 | 0 | 0 | 0 | 0.00 |
| Sheikh Paevez Jibon | 0 | 0 | 0 | 0 | 0.00 |
| Nurul Hasan | 0 | 0 | 0 | 0 | 0.00 |
| Rakib Howlader | 0 | 0 | 0 | 0 | 0.00 |
| Ziaur Rahman | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 · Total: 132/2 (37.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sumon Khan | 7 | 2 | 20 | 0 | 2.85 |
| Taufiq Ahmed | 9 | 1 | 25 | 0 | 2.77 |
| Foysal Ahmed | 1 | 0 | 1 | 0 | 1.00 |
| Anamul Haque | 5 | 1 | 23 | 1 | 4.60 |
| Anisul Islam Emon | 2 | 0 | 10 | 0 | 5.00 |
| Aminul Islam | 8.2 | 0 | 32 | 0 | 3.84 |
| Mahfuzur Rahman Rabby | 5 | 1 | 18 | 1 | 3.60 |
Fall of wickets
19/1 (6.2 ov) · 96/2 (28.4 ov)
Commentary
Khulna Division 2 INN
37.2Aminul Islam to Mithun (0 runs)
37.1Aminul Islam to Azizul Hakim (1 run)
36.6Taufiq Ahmed to Azizul Hakim (1 run)
36.5Taufiq Ahmed to Azizul Hakim (2 runs)
36.4Taufiq Ahmed to Azizul Hakim (0 runs)
36.3Taufiq Ahmed to Mithun (1 run)
36.2Taufiq Ahmed to Mithun (0 runs)
36.1Taufiq Ahmed to Mithun (0 runs)
35.6Anamul Haque (1) to Mithun (1 run)
35.6Anamul Haque (1) to Mithun (1 run)
35.5Anamul Haque (1) to Azizul Hakim (1 run)
35.4Anamul Haque (1) to Azizul Hakim (0 runs)
Dhaka Division 1 INN
135.6Sheikh Parvez Jibon to Anamul Haque (1) (0 runs)
135.5Sheikh Parvez Jibon to Taibur (1 run)
135.4Sheikh Parvez Jibon to Taibur (0 runs)
135.3Sheikh Parvez Jibon to Taibur (0 runs)
135.2Sheikh Parvez Jibon to Taibur (0 runs)
135.1Sheikh Parvez Jibon to Anamul Haque (1) (1 run)
134.6Azizul Hakim to Taibur (4 runs)
134.5Azizul Hakim to Taibur (4 runs)
134.4Azizul Hakim to Taibur (0 runs)
134.3Azizul Hakim to Taibur (0 runs)
134.2Azizul Hakim to Taibur (0 runs)
134.1Azizul Hakim to Taibur (0 runs)
Playing XI
Dhaka Division
Ashiqur Rahman Shibli
Anisul Islam Emon
Foysal Ahmed
Marshall Ayub
Mahidul Islam Ankon
Taibur Rahman
Aminul Islam
Mahfuzur Rahman Rabby
Sumon Khan
Anamul Haque
Taufiq Ahmed
Khulna Division
Azizul Hakim
Soumya Sarkar
Kalam Siddiki
Mohammad Mithun
Abdul Halim
Imranuzzaman
Sofor Ali
Sheikh Paevez Jibon
Nurul Hasan
Rakib Howlader
Ziaur Rahman
Match info
National Cricket League
TEST
2026-11-07
Shahid Kamruzzaman Stadium, Rajshahi
Dhaka Division, elected to bat first