National Cricket League
Mymensingh Division vs Barishal Division
Mymensingh won by 10 wickets
Mymensingh Division 1 innings 386/10 (116.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khalid Hasanb Ruyel Miah | 74 | 174 | 6 | 1 | 42.52 |
| Rony Chowhunc Zawad Abrar b Tanvir Islam | 6 | 17 | 0 | 0 | 35.29 |
| Abdul Mazidc Mohammad Manik b Moin Khan | 37 | 115 | 2 | 0 | 32.17 |
| Al-Aminc Mohammad Manik b Ruyel Miah | 54 | 98 | 5 | 0 | 55.10 |
| Mosaddek Hossainc Mohammad Moinul Islam b Tanvir Islam | 47 | 54 | 5 | 0 | 87.03 |
| Shuvagata Homlbw b Tanvir Islam | 0 | 3 | 0 | 0 | 0.00 |
| Md Fahimc Mohammad Manik b Moin Khan | 59 | 81 | 4 | 2 | 72.83 |
| Abu Hiderlbw b Kamrul Islam Rabbi | 10 | 13 | 2 | 0 | 76.92 |
| Mosabbek Hossainnot out | 69 | 100 | 4 | 3 | 69.00 |
| Azijul Hakim Ronyb Zawad Abrar | 20 | 31 | 1 | 0 | 64.51 |
| Yeasin Arafatc Zawad Abrar b Ruyel Miah | 3 | 13 | 0 | 0 | 23.07 |
Extras: 7 · Total: 386/10 (116.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamrul Islam | 20 | 0 | 92 | 1 | 4.60 |
| Tanvir Islam | 42.4 | 7 | 99 | 3 | 2.32 |
| Ruyel Miah | 23.2 | 1 | 81 | 3 | 3.47 |
| Moin Khan | 19 | 2 | 68 | 2 | 3.57 |
| Moinul Islam | 8.2 | 0 | 35 | 0 | 4.20 |
| Zawad Abrar | 3 | 1 | 6 | 1 | 2.00 |
Fall of wickets
26/1 (9.2 ov) · 114/2 (47.6 ov) · 125/3 (53.1 ov) · 195/4 (71.2 ov) · 195/5 (71.5 ov) · 237/6 (80.2 ov) · 256/7 (83.6 ov) · 313/8 (99.1 ov) · 360/9 (110.3 ov) · 386/10 (116.2 ov)
Barishal Division 2 innings 136/8 (44.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zawad Abrarlbw b Abu Hider | 0 | 1 | 0 | 0 | 0.00 |
| Moinul Islamb Shuvagata Hom | 5 | 31 | 0 | 0 | 16.12 |
| Rafsan Al Mahamudc Fahim b Abu Hider | 0 | 1 | 0 | 0 | 0.00 |
| Fazle Mahmudc Shuvagata Hom b Abu Hider | 80 | 128 | 8 | 0 | 62.50 |
| Hafizur Rahmanc Fahim b Abu Hider | 1 | 11 | 0 | 0 | 9.09 |
| Md Abdullahb Mosaddek Hossain | 33 | 43 | 4 | 0 | 76.74 |
| Mohammad Manikc Rony Chowhun b Azijul Hakim Rony | 12 | 46 | 1 | 0 | 26.08 |
| Moin Khanb Abu Hider | 4 | 7 | 1 | 0 | 57.14 |
| Kamrul Islamnot out | 0 | 1 | 0 | 0 | 0.00 |
| Ruyel Miah | 0 | 0 | 0 | 0 | 0.00 |
| Tanvir Islam | 0 | 0 | 0 | 0 | 0.00 |
Extras: 1 · Total: 136/8 (44.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Hider | 9.5 | 1 | 37 | 5 | 3.76 |
| Yeasin Arafat | 5 | 1 | 13 | 0 | 2.60 |
| Shuvagata Hom | 11 | 4 | 37 | 1 | 3.36 |
| Mosaddek Hossain | 8 | 1 | 26 | 1 | 3.25 |
| Azijul Hakim Rony | 9 | 0 | 22 | 1 | 2.44 |
| Rony Chowhun | 2 | 2 | 0 | 0 | 0.00 |
Fall of wickets
0/1 (0.1 ov) · 0/2 (0.2 ov) · 30/3 (9.3 ov) · 37/4 (12.3 ov) · 99/5 (26.5 ov) · 126/6 (41.3 ov) · 135/7 (42.6 ov) · 136/8 (44.5 ov)
Commentary
Barishal Division 2 INN
Mymensingh Division 1 INN
Playing XI
Mymensingh Division
Khalid Hasan
Rony Chowhun
Abdul Mazid
Al-Amin
Mosaddek Hossain
Shuvagata Hom
Md Fahim
Abu Hider
Mosabbek Hossain
Azijul Hakim Rony
Yeasin Arafat
Barishal Division
Zawad Abrar
Moinul Islam
Rafsan Al Mahamud
Fazle Mahmud
Hafizur Rahman
Md Abdullah
Mohammad Manik
Moin Khan
Kamrul Islam
Ruyel Miah
Tanvir Islam
Match info
National Cricket League
TEST
2026-11-07
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram
Mymensingh Division, elected to bat first