National Cricket League
Sylhet Division vs Rajshahi Division
Sylhet DIV won by 234 runs
Sylhet Division 1 innings 336/10 (85 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mazharul Haque Mazedc Sunzamul Islam b Mohor Sheikh | 50 | 72 | 8 | 1 | 69.44 |
| Mubin Ahmed Dishanc Meherob b Asaduzzaman Payel | 16 | 24 | 3 | 0 | 66.66 |
| Shykat Alib Meherob | 28 | 37 | 3 | 1 | 75.67 |
| Zakir Hasanc Meherob b Nihaduzzaman | 65 | 106 | 8 | 0 | 61.32 |
| Asadulla Al Galibc Sabbir Hossain b Meherob | 11 | 29 | 1 | 0 | 37.93 |
| Ashraful Hasan Rihadc Mohor Sheikh b Nihaduzzaman | 83 | 123 | 9 | 0 | 67.47 |
| Tofael Ahmedb Mohor Sheikh | 42 | 70 | 5 | 1 | 60.00 |
| Nasum Ahmedc Pritom Kumar b Asaduzzaman Payel | 27 | 24 | 2 | 2 | 112.50 |
| Nayeem Ahmedlbw b Nihaduzzaman | 0 | 1 | 0 | 0 | 0.00 |
| Abu Jayednot out | 4 | 15 | 1 | 0 | 26.66 |
| Mohiuddin Tareqlbw b Asaduzzaman Payel | 0 | 11 | 0 | 0 | 0.00 |
Extras: 10 · Total: 336/10 (85 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohor Sheikh | 14 | 0 | 64 | 2 | 4.57 |
| Ali Mohammad Walid | 12 | 0 | 69 | 0 | 5.75 |
| Asaduzzaman Payel | 19 | 4 | 50 | 3 | 2.63 |
| Sunzamul Islam | 2 | 0 | 21 | 0 | 10.50 |
| Nihaduzzaman | 21 | 1 | 57 | 3 | 2.71 |
| SM Meherob | 16 | 1 | 66 | 2 | 4.12 |
| Rahim Ahmed | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets
37/1 (9.6 ov) · 87/2 (19.1 ov) · 110/3 (25.2 ov) · 150/4 (35.2 ov) · 225/5 (55.4 ov) · 299/6 (75.1 ov) · 328/7 (77.5 ov) · 328/8 (77.6 ov) · 332/9 (82.1 ov) · 336/10 (84.6 ov)
Rajshahi Division 2 innings 192/10 (43.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habibur Rahman Sohanc Mazharul Haque Mazed b Abu Jayed | 36 | 29 | 5 | 2 | 124.13 |
| Sabbir Hosanlbw b Nasum Ahmed | 15 | 20 | 3 | 0 | 75.00 |
| Nayeem Ahmedc Shykat Ali b Abu Jayed | 1 | 16 | 0 | 0 | 6.25 |
| Pritom Kumarrun out (Asadulla Al Galib/Zakir Hasan) | 105 | 114 | 9 | 5 | 92.10 |
| Rahim Ahmedrun out (Nayeem Ahmed) | 2 | 13 | 0 | 0 | 15.38 |
| SM Meherobb Mohiuddin Tareq | 10 | 29 | 1 | 0 | 34.48 |
| Sunzamul Islamc Nayeem Ahmed b Nasum Ahmed | 13 | 18 | 2 | 0 | 72.22 |
| Nihaduzzamanb Nasum Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| Ali Mohammad Walidlbw b Nasum Ahmed | 1 | 9 | 0 | 0 | 11.11 |
| Mohor Sheikhnot out | 1 | 12 | 0 | 0 | 8.33 |
| Asaduzzaman Payelb Nasum Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Extras: 8 · Total: 192/10 (43.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Jayed | 13 | 0 | 60 | 2 | 4.61 |
| Tofael Ahmed | 7 | 1 | 59 | 0 | 8.42 |
| Nasum Ahmed | 16.2 | 5 | 43 | 5 | 2.63 |
| Mohiuddin Tareq | 6 | 0 | 16 | 1 | 2.66 |
| Nayeem Ahmed | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets
46/1 (6.4 ov) · 56/2 (9.3 ov) · 61/3 (11.3 ov) · 66/4 (16.1 ov) · 98/5 (25.4 ov) · 115/6 (30.2 ov) · 115/7 (30.4 ov) · 141/8 (34.5 ov) · 192/9 (43.1 ov) · 192/10 (43.2 ov)
Sylhet Division 3 innings 63/0 (22 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mazharul Haque Mazednot out | 37 | 74 | 6 | 0 | 50.00 |
| Mubin Ahmed Dishannot out | 26 | 58 | 1 | 0 | 44.82 |
| Shykat Ali | 0 | 0 | 0 | 0 | 0.00 |
| Zakir Hasan | 0 | 0 | 0 | 0 | 0.00 |
| Asadulla Al Galib | 0 | 0 | 0 | 0 | 0.00 |
| Ashraful Hasan Rihad | 0 | 0 | 0 | 0 | 0.00 |
| Nasum Ahmed | 0 | 0 | 0 | 0 | 0.00 |
| Abu Jayed | 0 | 0 | 0 | 0 | 0.00 |
| Mohiuddin Tareq | 0 | 0 | 0 | 0 | 0.00 |
| Tofael Ahmed | 0 | 0 | 0 | 0 | 0.00 |
| Nayeem Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Extras: 0 · Total: 63/0 (22 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohor Sheikh | 5 | 2 | 16 | 0 | 3.20 |
| Asaduzzaman Payel | 1 | 0 | 1 | 0 | 1.00 |
| Ali Mohammad Walid | 6 | 0 | 21 | 0 | 3.50 |
| Nihaduzzaman | 5 | 2 | 17 | 0 | 3.40 |
| SM Meherob | 5 | 0 | 8 | 0 | 1.60 |
Commentary
Sylhet Division 3 INN
Rajshahi Division 2 INN
Sylhet Division 1 INN
Playing XI
Sylhet Division
Mazharul Haque Mazed
Mubin Ahmed Dishan
Shykat Ali
Zakir Hasan
Asadulla Al Galib
Ashraful Hasan Rihad
Tofael Ahmed
Nasum Ahmed
Nayeem Ahmed
Abu Jayed
Mohiuddin Tareq
Rajshahi Division
Habibur Rahman Sohan
Sabbir Hosan
Nayeem Ahmed
Pritom Kumar
Rahim Ahmed
SM Meherob
Sunzamul Islam
Nihaduzzaman
Ali Mohammad Walid
Mohor Sheikh
Asaduzzaman Payel
Match info
National Cricket League
TEST
2026-11-07
Shaheed Chandu Stadium, Bogra
Rajshahi Division, elected to bowl first