Hong Kong Premier League One-Day Tournament
Kowloon Cricket Club vs Diasqua Little Sai Wan Cricket Club
Kowloon CC won by 133 runs
Kowloon Cricket Club 1 innings 228/10 (49.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie Atkinsonc Chanchad b Tanveer Ahmed | 22 | 30 | 3 | 1 | 73.33 |
| Sunny Bhimsariac Chanchad b Sheryar Khan | 13 | 29 | 2 | 0 | 44.82 |
| Lewis Jeffreysc Babar Hayat b Tanveer Ahmed | 18 | 30 | 2 | 0 | 60.00 |
| Neil Rocklbw b Muhammad Ashir | 31 | 41 | 2 | 1 | 75.60 |
| Zendon Versterlbw b Sheryar Khan | 56 | 77 | 7 | 0 | 72.72 |
| Tom Huysingac Babar Hayat b Sheryar Khan | 60 | 72 | 5 | 0 | 83.33 |
| Waqas Barkatc Tanveer Ahmed b Sheryar Khan | 1 | 2 | 0 | 0 | 50.00 |
| Hassan Khan Mohammadc Babar Hayat b Fahad Hayat | 0 | 2 | 0 | 0 | 0.00 |
| Dan Pascoenot out | 2 | 8 | 0 | 0 | 25.00 |
| Darsh Vorac Aarez Dar b Fahad Hayat | 5 | 4 | 1 | 0 | 125.00 |
| Ateeq Iqbalc Asad Rasheed b Sheryar Khan | 2 | 5 | 0 | 0 | 40.00 |
Extras: 18 · Total: 228/10 (49.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fahad Hayat | 10 | 0 | 42 | 2 | 4.20 |
| Sheryar Khan | 9.3 | 1 | 38 | 5 | 4.00 |
| Tanveer Ahmed | 10 | 1 | 44 | 2 | 4.40 |
| Ehsan Khan | 10 | 0 | 44 | 0 | 4.40 |
| Asad Rasheed | 5 | 0 | 31 | 0 | 6.20 |
| Muhammad Ashir | 4 | 0 | 16 | 1 | 4.00 |
| Babar Hayat | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets
33/1 (9.2 ov) · 39/2 (10.2 ov) · 77/3 (18.3 ov) · 94/4 (24.2 ov) · 213/5 (45.2 ov) · 217/6 (45.6 ov) · 218/7 (46.3 ov) · 225/9 (48.3 ov) · 228/10 (49.3 ov)
Diasqua Little Sai Wan Cricket Club 2 innings 95/10 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aarez Darc Huysinga b Ateeq Iqbal | 9 | 20 | 2 | 0 | 45.00 |
| Suleman Buttc Huysinga b Vora | 11 | 7 | 1 | 1 | 157.14 |
| Babar Hayatc Hassan Khan Mohammad b Vora | 2 | 12 | 0 | 0 | 16.66 |
| Shrey Chanchadlbw b Ateeq Iqbal | 9 | 11 | 2 | 0 | 81.81 |
| Haider Alic Bhimsaria b Hassan Khan Mohammad | 41 | 33 | 5 | 2 | 124.24 |
| Ehsan Khanc Huysinga b Ateeq Iqbal | 6 | 7 | 1 | 0 | 85.71 |
| Tanveer Ahmedb Pascoe | 0 | 4 | 0 | 0 | 0.00 |
| Sheryar Khanc Atkinson b Hassan Khan Mohammad | 8 | 16 | 1 | 0 | 50.00 |
| Fahad Hayatc & b Pascoe | 6 | 5 | 0 | 1 | 120.00 |
| Asad Rasheednot out | 0 | 3 | 0 | 0 | 0.00 |
| Muhammad Ashirb Pascoe | 0 | 1 | 0 | 0 | 0.00 |
Extras: 3 · Total: 95/10 (19.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ateeq Iqbal | 7 | 1 | 26 | 3 | 3.71 |
| Darsh Vora | 6 | 1 | 32 | 2 | 5.33 |
| Dan Pascoe | 3.3 | 0 | 21 | 3 | 6.00 |
| Hassan Khan Mohammad | 3 | 0 | 16 | 2 | 5.33 |
Fall of wickets
12/1 (1.6 ov) · 19/2 (5.5 ov) · 23/3 (6.4 ov) · 36/4 (8.4 ov) · 58/5 (12.3 ov) · 61/6 (13.5 ov) · 78/7 (16.6 ov) · 89/8 (18.3 ov) · 95/9 (19.2 ov) · 95/10 (19.3 ov)
Commentary
Diasqua Little Sai Wan Cricket Club 2 INN
Kowloon Cricket Club 1 INN
Playing XI
Kowloon Cricket Club
Jamie Atkinson
Sunny Bhimsaria
Lewis Jeffreys
Neil Rock
Zendon Verster
Tom Huysinga
Waqas Barkat
Hassan Khan Mohammad
Dan Pascoe
Darsh Vora
Ateeq Iqbal
Diasqua Little Sai Wan Cricket Club
Aarez Dar
Suleman Butt
Babar Hayat
Shrey Chanchad
Haider Ali
Ehsan Khan
Tanveer Ahmed
Sheryar Khan
Fahad Hayat
Asad Rasheed
Muhammad Ashir
Match info
Hong Kong Premier League One-Day Tournament
ODI
2026-11-08
Kowloon Cricket Club
Diasqua Little Sai Wan Cricket Club, elected to bowl first