Hong Kong Premier League One-Day Tournament
Hong Kong Cricket Club vs Pakistan Association of Hong Kong
Hong Kong CC won by 200 runs
Hong Kong Cricket Club 1 innings 356/10 (49.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Coetzeec Mohammad Ghazanfar b Yasim Murtaza | 72 | 76 | 11 | 1 | 94.73 |
| Anshy Rathc Zeeshan Ali b Aizaz Khan | 32 | 40 | 3 | 1 | 80.00 |
| George Loupc Zeeshan Ali b Aizaz Khan | 4 | 12 | 1 | 0 | 33.33 |
| Nizakat Khanc Adil Khan b Mohammad Ghazanfar | 67 | 63 | 2 | 6 | 106.34 |
| Sahal Malvernkarc Mohammad Waheed b Nasrulla Rana | 100 | 73 | 7 | 8 | 136.98 |
| Kinchit Shahc Haroon Arshad b Yasim Murtaza | 10 | 10 | 1 | 0 | 100.00 |
| Luke Jonesc Zeeshan Ali b Nasrulla Rana | 28 | 17 | 3 | 1 | 164.70 |
| David Jacquierrun out (Adil Khan/Zeeshan Ali) | 1 | 1 | 0 | 0 | 100.00 |
| Adil Mehmoodc Hafeez Khan b Nasrulla Rana | 6 | 5 | 1 | 0 | 120.00 |
| Ayush Shuklac Hafeez Khan b Nasrulla Rana | 4 | 7 | 0 | 0 | 57.14 |
| Veer Mathurnot out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 31 · Total: 356/10 (49.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Haroon Arshad | 8 | 0 | 69 | 0 | 8.62 |
| Nasrulla Rana | 4.4 | 0 | 57 | 4 | 12.21 |
| Aizaz Khan | 10 | 0 | 73 | 2 | 7.30 |
| Mohammad Waryam | 4 | 0 | 15 | 0 | 3.75 |
| Yasim Murtaza | 10 | 0 | 45 | 2 | 4.50 |
| Mohammad Ghazanfar | 10 | 0 | 57 | 1 | 5.70 |
| Hafeez Khan | 2 | 0 | 15 | 0 | 7.50 |
| Mohammad Waheed | 1 | 0 | 25 | 0 | 25.00 |
Fall of wickets
91/1 (13.3 ov) · 97/2 (15.5 ov) · 156/3 (25.2 ov) · 220/4 (37.1 ov) · 255/5 (40.2 ov) · 342/6 (47.1 ov) · 343/7 (47.2 ov) · 344/8 (47.4 ov) · 355/9 (49.1 ov) · 356/10 (49.4 ov)
Pakistan Association of Hong Kong 2 innings 156/10 (36.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Alic Malvernkar b Shukla | 25 | 19 | 6 | 0 | 131.57 |
| Mohammad Waryamc Nizakat Khan b Mehmood | 6 | 11 | 1 | 0 | 54.54 |
| Hafeez Khanc Jones b Mathur | 15 | 18 | 3 | 0 | 83.33 |
| Tariq Nawaz Malikc Jacquier b Mehmood | 2 | 12 | 0 | 0 | 16.66 |
| Aizaz Khanc Anshuman Rath b Jones | 18 | 32 | 1 | 1 | 56.25 |
| Yasim Murtazalbw b Mathur | 0 | 2 | 0 | 0 | 0.00 |
| Adil Khanc & b Mathur | 2 | 21 | 0 | 0 | 9.52 |
| Nasrulla Ranab Jones | 37 | 28 | 3 | 2 | 132.14 |
| Haroon Arshadc Nizakat Khan b Shukla | 28 | 41 | 2 | 1 | 68.29 |
| Mohammad Ghazanfarnot out | 14 | 35 | 1 | 0 | 40.00 |
| Mohammad Waheedb Shukla | 0 | 2 | 0 | 0 | 0.00 |
Extras: 9 · Total: 156/10 (36.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Shukla | 6.5 | 0 | 41 | 3 | 6.00 |
| Adil Mehmood | 6 | 2 | 12 | 2 | 2.00 |
| Veer Mathur | 6 | 1 | 27 | 3 | 4.50 |
| Nizakat Khan | 10 | 2 | 29 | 0 | 2.90 |
| Kinchit Shah | 3 | 0 | 18 | 0 | 6.00 |
| Luke Jones | 5 | 1 | 28 | 2 | 5.60 |
Fall of wickets
25/1 (3.6 ov) · 33/2 (4.6 ov) · 50/3 (9.5 ov) · 50/4 (10.1 ov) · 50/5 (10.3 ov) · 60/6 (16.4 ov) · 106/7 (23.2 ov) · 109/8 (25.2 ov) · 156/9 (36.3 ov) · 156/10 (36.5 ov)
Commentary
Pakistan Association of Hong Kong 2 INN
Hong Kong Cricket Club 1 INN
Playing XI
Hong Kong Cricket Club
Martin Coetzee
Anshy Rath
George Loup
Nizakat Khan
Sahal Malvernkar
Kinchit Shah
Luke Jones
David Jacquier
Adil Mehmood
Ayush Shukla
Veer Mathur
Pakistan Association of Hong Kong
Zeeshan Ali
Mohammad Waryam
Hafeez Khan
Tariq Nawaz Malik
Aizaz Khan
Yasim Murtaza
Adil Khan
Nasrulla Rana
Haroon Arshad
Mohammad Ghazanfar
Mohammad Waheed
Match info
Hong Kong Premier League One-Day Tournament
ODI
2026-11-08
Hong Kong Cricket Club
Pakistan Association of Hong Kong, elected to bowl first