Sri Lanka tour of Pakistan
Pakistan vs Sri Lanka
Day 2 - Sri Lanka trail by 320 runs.
Pakistan 1 innings 434/9d (106.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisc BKG Mendis b Rathnayaka | 30 | 50 | 7 | 0 | 60.00 |
| Tayyab Arifc BKG Mendis b Fernando | 57 | 51 | 9 | 1 | 111.76 |
| Mohammad Tahac de Silva b Dinusha | 51 | 105 | 6 | 0 | 48.57 |
| Babar Azamc BKG Mendis b Madushanka | 50 | 58 | 7 | 0 | 86.20 |
| Saud Shakeelc BKG Mendis b Fernando | 93 | 199 | 9 | 0 | 46.73 |
| Salman Aghac BKG Mendis b Fernando | 16 | 22 | 2 | 0 | 72.72 |
| Ghazi Ghoric Sooriyabandara b Madushanka | 48 | 72 | 2 | 0 | 66.66 |
| Arafat Minhasc de Silva b Madushanka | 52 | 72 | 9 | 1 | 72.22 |
| Razaullahc Fernando b Kumara | 10 | 11 | 1 | 1 | 90.90 |
| Saqib Khannot out | 0 | 5 | 0 | 0 | 0.00 |
Extras: 27 · Total: 434/9d (106.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 26 | 2 | 107 | 3 | 4.11 |
| Dilshan Madushanka | 23 | 3 | 108 | 3 | 4.69 |
| Lahiru Kumara | 23.3 | 1 | 104 | 1 | 4.42 |
| Milan Rathnayaka | 25 | 2 | 72 | 1 | 2.88 |
| Dhananjaya de Silva | 3 | 1 | 2 | 0 | 0.66 |
| Sonal Dinusha | 6 | 0 | 23 | 1 | 3.83 |
Fall of wickets
86/1 Azan Awais (15.6 ov) · 90/2 Tayyab Arif (16.4 ov) · 159/3 Babar Azam (34.5 ov) · 227/4 Mohammad Taha (55.1 ov) · 253/5 Salman Agha (63.2 ov) · 349/6 Ghazi Ghori (88.1 ov) · 393/7 Saud Shakeel (100.2 ov) · 434/8 Arafat Minhas (105.1 ov) · 434/9 Razaullah (106.3 ov)
Sri Lanka 1 innings 114/3 (27.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lahiru Udarac Ghazi Ghori b Saqib Khan | 42 | 52 | 7 | 0 | 80.76 |
| P Sooriyabandarac Ghazi Ghori b Mohammad Abbas | 0 | 7 | 0 | 0 | 0.00 |
| LD Chandimalc Salman Agha b Saqib Khan | 1 | 3 | 0 | 0 | 33.33 |
| PHKD Mendisnot out | 40 | 78 | 5 | 0 | 51.28 |
| DM de Silvanot out | 22 | 28 | 2 | 0 | 78.57 |
Extras: 9 · Total: 114/3 (27.1 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 9 | 4 | 23 | 1 | 2.55 |
| Saqib Khan | 10.1 | 1 | 54 | 2 | 5.31 |
| Razaullah | 7 | 1 | 32 | 0 | 4.57 |
| Arafat Minhas | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets
7/1 P Sooriyabandara (2.2 ov) · 12/2 LD Chandimal (3.3 ov) · 65/3 Lahiru Udara (16.5 ov)
Commentary
Pakistan 1 INN
Sri Lanka 1 INN
Playing XI
Pakistan
Azan Awais
Tayyab Arif
Mohammad Taha
Babar Azam
Saud Shakeel
Salman Agha
Ghazi Ghori
Arafat Minhas
Razaullah
Saqib Khan
Mohammad Abbas
Sri Lanka
Lahiru Udara
P Sooriyabandara
LD Chandimal
PHKD Mendis
DM de Silva
BKG Mendis
GS Dinusha
RMMP Rathnayaka
CBRLS Kumara
AM Fernando
D Madushanka
Match info
Sri Lanka tour of Pakistan
TEST
2026-11-09
Rawalpindi Cricket Stadium
Sri Lanka, elected to bowl first